| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,071 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,071 | — |
| FY2024 | — | — | — | — | — | ₩-2,414 | — |
| FY2023 | — | — | — | — | — | ₩-1,041 | — |
| FY2022 | — | — | — | — | — | ₩-657 | — |
| FY2021 | — | — | — | — | — | ₩295 | — |
| FY2020 | — | — | — | — | — | ₩-95 | — |
| FY2019 | — | — | — | — | — | ₩-279 | — |
| FY2018 | ₩80 | — | — | 15.1% | 3.1 | ₩533 | — |
| FY2017 | — | — | — | — | — | ₩517 | — |
| FY2015 | ₩60 | 0.0% | 3.17% | 13.9% | 2.0 | ₩430 | — |
| FY2014 | ₩60 | — | 4.34% | — | 2.0 | ₩-3 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 251970Pum-tech Korea Co., Ltd. | ₩55,300 -3.8% |
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |