| Dividend per share, FY2025 | ₩2,400 | Yield at last close | 1.85% |
| Yield reported by the company (FY-end) | 1.54% | Payout ratio (consolidated) | 25.2% |
| Total cash dividends | ₩10.9bn | Earnings per share | ₩9,449 |
| Consecutive years paid (on file) | 8 | DPS growth, 5-year CAGR | +27.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,400 | +20.0% | 1.54% | 25.2% | 10.9 | ₩9,449 | — |
| FY2024 | ₩2,000 | 0.0% | 1.07% | 18.4% | 9.3 | ₩10,790 | — |
| FY2023 | ₩2,000 | +33.3% | 1.18% | 15.6% | 9.5 | ₩12,771 | — |
| FY2022 | ₩1,500 | -75.0% | 0.89% | 10.1% | 7.3 | ₩14,752 | — |
| FY2021 | ₩6,000 | +757.1% | 3.01% | 51.5% | 29.7 | ₩11,641 | — |
| FY2020 | ₩700 | +7.0% | 0.62% | 6.7% | 3.5 | ₩10,369 | — |
| FY2019 | ₩654 | +749.4% | 1.14% | 10.6% | 3.3 | ₩6,163 | — |
| FY2018 | ₩77 | — | 2.00% | 18.0% | 3.9 | ₩429 | — |
| FY2017 | — | — | — | — | — | ₩500 | — |
| FY2016 | — | — | — | — | — | ₩2,525 | — |
| FY2015 | — | — | — | — | — | ₩1,638 | — |
| FY2014 | — | — | — | — | — | ₩1,132 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |