| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2,313.0 | +23.0% | -43.9 | -1.9% | -136.4% | -33.0 | ₩-3,564 |
| 2026 Q1 | 2,635.3 | +44.2% | 227.7 | 8.6% | +101.7% | 267.4 | ₩28,843 |
| 2025 Q4 | 2,018.7 | +1.7% | 35.8 | 1.8% | -70.8% | -17.0 | ₩-1,831 |
| 2025 Q3 | 1,950.2 | +12.5% | 173.5 | 8.9% | +303.3% | 112.7 | ₩12,155 |
| 2025 Q2 | 1,880.3 | +13.9% | 120.7 | 6.4% | +157.0% | 50.8 | ₩5,483 |
| 2025 Q1 | 1,827.0 | +5.9% | 112.9 | 6.2% | +51.3% | 87.3 | ₩9,419 |
| 2024 Q4 | 1,984.7 | — | 122.6 | 6.2% | — | 45.7 | ₩4,933 |
| 2024 Q3 | 1,733.8 | — | 43.0 | 2.5% | — | 73.3 | ₩7,907 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 7.68 | +8.2% | 0.44 | 5.8% | +54.2% | 0.23 | ₩25,225 |
| FY2024 | 7.10 | +1.5% | 0.29 | 4.0% | -5.4% | 0.19 | ₩20,817 |
| FY2023 | 6.99 | -13.3% | 0.30 | 4.3% | -22.2% | 0.32 | ₩34,948 |
| FY2022 | 8.07 | +24.2% | 0.39 | 4.8% | +270.2% | 0.26 | ₩27,734 |
| FY2021 | 6.49 | +47.2% | 0.11 | 1.6% | -44.5% | 0.25 | ₩26,892 |
| FY2020 | 4.41 | -10.5% | 0.19 | 4.3% | +0.3% | 0.27 | ₩28,627 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |