| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩271 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩271 | — |
| FY2024 | — | — | — | — | — | ₩1,234 | — |
| FY2023 | — | — | — | — | — | ₩1,707 | — |
| FY2022 | — | — | — | — | — | ₩27 | — |
| FY2021 | — | — | — | — | — | ₩357 | — |
| FY2020 | — | — | — | — | — | ₩-4,681 | — |
| FY2019 | — | — | — | — | — | ₩-1,690 | — |
| FY2018 | — | — | — | — | — | ₩-1,633 | — |
| FY2017 | — | — | — | — | — | ₩-298 | — |
| FY2016 | — | — | — | — | — | ₩764 | — |
| FY2015 | — | — | — | — | — | ₩429 | — |
| FY2014 | — | — | — | — | — | ₩385 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 388720Yuilrobotics. co., Ltd | ₩65,000 +4.0% |
| 090710Hyulim ROBOT Co., Ltd. | ₩6,270 +3.5% |
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |