| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-275 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-275 | — |
| FY2024 | — | — | — | — | — | ₩-2,202 | — |
| FY2023 | — | — | — | — | — | ₩-691 | — |
| FY2022 | — | — | — | — | — | ₩-497 | — |
| FY2021 | — | — | — | — | — | ₩304 | — |
| FY2020 | — | — | — | — | — | ₩42 | — |
| FY2019 | — | — | — | — | — | ₩-2,562 | — |
| FY2018 | — | — | — | — | — | ₩-326 | — |
| FY2017 | — | — | — | — | — | ₩-403 | — |
| FY2016 | — | — | — | — | — | ₩-700 | — |
| FY2015 | — | — | — | — | — | ₩-87 | — |
| FY2014 | — | — | — | — | — | ₩-908 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |
| 053610Protec Co., Ltd. | ₩60,000 +3.3% |