| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,160 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,160 | — |
| FY2024 | — | — | — | — | — | ₩-653 | — |
| FY2023 | — | — | — | — | — | ₩-451 | — |
| FY2022 | — | — | — | — | — | ₩-1,358 | — |
| FY2021 | — | — | — | — | — | ₩-510 | — |
| FY2020 | — | — | — | — | — | ₩-532 | — |
| FY2019 | — | — | — | — | — | ₩-2,685 | — |
| FY2018 | — | — | — | — | — | ₩-2,273 | — |
| FY2017 | — | — | — | — | — | ₩-2,000 | — |
| FY2016 | — | — | — | — | — | ₩-1,762 | — |
| FY2015 | — | — | — | — | — | ₩560 | — |
| FY2014 | — | — | — | — | — | ₩-337 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 310210Voronoi, Inc. | ₩153,000 +3.9% |
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 347850D & D Pharmatech, Inc. | ₩49,200 +1.4% |
| 237690ST Pharm Co., Ltd. | ₩101,200 +2.2% |
| 226950Olix Pharmaceuticals, Inc. | ₩95,900 +4.5% |
| 068760Celltrion Pharm, Inc. | ₩40,850 +0.0% |
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |