| Dividend per share, FY2022 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-604 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2022 | — | — | — | — | — | ₩-604 | — |
| FY2021 | — | — | — | — | — | ₩-670 | — |
| FY2020 | — | — | — | — | — | ₩-447 | — |
| FY2019 | — | — | — | — | — | ₩358 | — |
| FY2018 | — | — | — | — | — | ₩-123 | — |
| FY2017 | — | — | — | — | — | ₩-235 | — |
| FY2016 | — | — | — | — | — | ₩-262 | — |
| FY2015 | — | — | — | — | — | ₩-1,982 | — |
| FY2014 | — | — | — | — | — | ₩-889 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 096530Seegene, Inc. | ₩31,900 +1.1% |
| 491000Livs Med, Inc. | ₩34,500 +3.6% |
| 041830In Body Co., Ltd. | ₩61,100 +2.5% |
| 445680Curiox Biosystems Co., Ltd. | ₩47,650 -1.5% |
| 458870Seers Co., Ltd. | ₩21,350 +3.1% |
| 137310SD Biosensor | ₩6,160 -0.3% |
| 377740Bio Note, Inc. | ₩4,790 -0.2% |
| 340570T & L Co., Ltd. | ₩29,650 +1.2% |
| 099190i-SENS, Inc. | ₩16,470 +0.0% |
| 336570WON Tech Co., Ltd. | ₩4,905 +0.9% |