| Dividend per share, FY2025 | ₩200 | Yield at last close | 0.17% |
| Yield reported by the company (FY-end) | 0.30% | Payout ratio (consolidated) | 11.6% |
| Total cash dividends | ₩9.7bn | Earnings per share | ₩1,727 |
| Consecutive years paid (on file) | 2 | DPS growth, 5-year CAGR | 0.0% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩200 | +300.0% | 0.30% | 11.6% | 9.7 | ₩1,727 | — |
| FY2024 | ₩50 | — | 0.20% | 11.7% | 2.4 | ₩426 | — |
| FY2023 | — | — | — | — | — | ₩-282 | — |
| FY2022 | ₩200 | -33.3% | 0.80% | 10.7% | 9.6 | ₩1,854 | — |
| FY2021 | ₩300 | +50.0% | 0.70% | 10.0% | 14.5 | ₩3,007 | — |
| FY2020 | ₩200 | — | 0.50% | 9.9% | 9.7 | ₩2,027 | — |
| FY2019 | — | — | — | — | — | ₩899 | — |
| FY2018 | ₩220 | +10.0% | 1.10% | 10.5% | 9.1 | ₩2,105 | — |
| FY2017 | ₩200 | — | 0.60% | 8.7% | 8.3 | ₩2,311 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 036930Jusung Engineering Co., Ltd. | ₩178,300 +6.1% |
| 007660ISU Petasys Co., Ltd. | ₩111,100 +4.8% |
| 039030EO Technics Co., Ltd. | ₩443,000 +6.0% |
| 058470Leeno Industrial Inc. | ₩66,600 +3.6% |
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 080220Jeju Semiconductor Corp. | ₩71,800 +4.4% |
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 322000HD Hyundai Energy Solutions Co., Ltd. | ₩138,900 +7.3% |