| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 192.6 | +142.1% | 67.6 | 35.1% | — | 99.5 | ₩1,584 |
| 2026 Q1 | 328.5 | +292.5% | 212.1 | 64.6% | — | 158.0 | ₩2,514 |
| 2025 Q4 | 95.5 | -0.2% | -8.4 | -8.8% | -483.9% | -15.2 | ₩-242 |
| 2025 Q3 | 106.8 | +34.4% | 10.6 | 9.9% | — | 29.0 | ₩461 |
| 2025 Q2 | 79.6 | -2.7% | -11.8 | -14.8% | — | -22.7 | ₩-361 |
| 2025 Q1 | 83.7 | -2.1% | -5.2 | -6.3% | -992.1% | 0.5 | ₩8 |
| 2024 Q4 | 95.7 | — | 2.2 | 2.3% | — | 46.2 | ₩735 |
| 2024 Q3 | 79.5 | — | -9.2 | -11.6% | — | -7.8 | ₩-124 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 365.6 | +6.8% | -14.8 | -4.1% | — | -8.4 | ₩-134 |
| FY2024 | 342.4 | +2.7% | -12.3 | -3.6% | — | 60.3 | ₩960 |
| FY2023 | 333.5 | -13.5% | -16.4 | -4.9% | -199.8% | 15.2 | ₩242 |
| FY2022 | 385.7 | -4.5% | 16.4 | 4.2% | -61.9% | -43.0 | ₩-684 |
| FY2021 | 403.8 | -17.4% | 43.0 | 10.6% | -72.7% | 59.4 | ₩945 |
| FY2020 | 488.8 | -8.8% | 157.3 | 32.2% | +4.4% | 100.9 | ₩1,605 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |