| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 26.5% |
| Total cash dividends | ₩26.3bn | Earnings per share | ₩5,698 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 26.5% | 26.3 | ₩5,698 | — |
| FY2024 | — | — | — | 8.8% | 8.8 | ₩5,595 | — |
| FY2023 | — | — | — | 9.1% | 12.7 | ₩7,659 | — |
| FY2022 | ₩1,750 | +45.8% | 2.82% | 28.6% | 31.9 | ₩6,112 | — |
| FY2021 | ₩1,200 | — | 2.98% | 20.2% | 22.9 | ₩5,953 | — |
| FY2020 | — | — | — | — | — | ₩-506 | — |
| FY2019 | — | — | — | — | — | ₩169 | — |
| FY2018 | — | — | — | 18.3% | 16.4 | ₩4,585 | — |
| FY2017 | — | — | — | — | — | ₩3,119 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 241560Doosan Bobcat Inc. | ₩62,800 +0.0% |
| 108490Robotis | ₩304,500 +22.5% |
| 082740Hanwha Engine | ₩45,600 +0.0% |
| 018880Hanon Systems | ₩3,525 +0.9% |
| 017800Hyundai Elevator | ₩74,900 +0.3% |
| 319400Hyundai Movex Co., Ltd. | ₩22,050 +4.0% |
| 112610CS Wind Corporation | ₩46,950 +2.3% |
| 083650BHI Co., Ltd. | ₩60,000 +1.2% |
| 071970HD-Hyundai Marine Engine | ₩50,200 +1.4% |
| 323280Taesung Co., Ltd. | ₩44,850 +3.2% |