| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | 0.13% | Payout ratio (consolidated) | 5.9% |
| Total cash dividends | ₩0.9bn | Earnings per share | ₩-736 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | 0.13% | 5.9% | 0.9 | ₩-736 | — |
| FY2024 | ₩10 | -90.0% | 0.12% | 2.4% | 0.9 | ₩51 | ₩11 |
| FY2023 | ₩100 | — | 0.41% | 1.9% | 4.6 | ₩2,053 | ₩101 |
| FY2022 | — | — | — | — | 4.6 | ₩-185 | — |
| FY2021 | — | — | — | 33.0% | 4.0 | ₩300 | — |
| FY2020 | — | — | — | — | 0.4 | ₩-279 | — |
| FY2019 | — | — | — | — | — | ₩113 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 090460BHCo., Ltd. | ₩21,850 +10.7% |
| 388210CMTX Co., Ltd. | ₩74,800 +9.0% |
| 033240Jahwa Electronics Co., Ltd. | ₩30,600 +9.5% |
| 425420TFE Co., Ltd. | ₩52,700 +3.9% |
| 005690Pharmicell Co., Ltd. | ₩10,500 +1.2% |
| 248070Solum Co., Ltd. | ₩12,910 +1.0% |
| 327260RF Materials | ₩34,050 +0.7% |
| 036810Fine Semitech Corp. | ₩25,550 +0.0% |
| 024850HLB Inno Vation | ₩16,660 +4.9% |
| 101160Worldex Industry & Trading Co., Ltd. | ₩29,500 +1.9% |