| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 0.0 | -100.0% | -14.4 | — | — | -14.3 | ₩-221 |
| 2026 Q1 | 0.0 | -100.0% | -12.4 | — | — | -12.3 | ₩-191 |
| 2025 Q4 | 5.5 | — | -7.2 | -130.7% | — | -3.1 | ₩-48 |
| 2025 Q3 | 0.0 | -100.0% | -10.7 | — | — | -9.5 | ₩-147 |
| 2025 Q2 | 0.1 | +418.2% | -10.9 | -8,656.5% | — | -9.8 | ₩-151 |
| 2025 Q1 | 0.2 | +774.2% | -11.8 | -5,575.7% | — | -12.8 | ₩-199 |
| 2024 Q4 | 0.0 | — | -12.2 | — | — | -20.0 | ₩-309 |
| 2024 Q3 | 0.0 | — | -13.8 | -56,919.6% | — | -14.2 | ₩-221 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 5.8 | +23,943.4% | -40.7 | -696.4% | — | -35.1 | ₩-545 |
| FY2024 | 0.0 | -99.5% | -48.3 | -198,751.9% | — | -58.8 | ₩-911 |
| FY2023 | 5.3 | +52.0% | -53.3 | -1,002.2% | — | -55.5 | ₩-860 |
| FY2022 | 3.5 | -37.5% | -68.0 | -1,941.5% | — | -79.8 | ₩-1,237 |
| FY2021 | 5.6 | -49.2% | -30.6 | -547.0% | — | -150.7 | ₩-2,337 |
| FY2020 | 11.0 | — | -22.9 | -207.6% | — | -75.9 | ₩-1,177 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 085660Chabiotech Co., Ltd. | ₩8,090 +2.1% |
| 476060Onconic Therapeutics, Inc. | ₩16,440 -3.9% |
| 041960Komipharm International Co., Ltd. | ₩9,710 +3.5% |
| 317450Myungin Pharm | ₩44,650 +0.0% |
| 001060JW Pharmaceutical | ₩27,500 +1.3% |
| 456160G2GBIO, Inc. | ₩37,950 +5.7% |
| 019170Shinpoong Pharmaceutical Co., Ltd. | ₩10,010 -0.9% |
| 086900Medy-Tox, Inc. | ₩69,600 +0.4% |
| 397030April Bio Co., Ltd. | ₩17,800 +6.1% |
| 249420Ildong Pharm | ₩15,030 -0.5% |