Nothing written yet for this company.
No news written yet.
| Period | 000120 | KOSPI | Difference |
|---|---|---|---|
| 1 week | -1.7% | -1.5% | -0.2% |
| 1 month | -3.4% | +5.2% | -8.6% |
| 3 months | -11.1% | -22.6% | +11.5% |
| 6 months | -33.6% | +31.3% | -64.9% |
| Year to date | -22.4% | +58.7% | -81.1% |
| 1 year | -11.0% | +108.9% | -120.0% |
Closed at 4% of the way from its 52-week low (₩70,700) to its 52-week high (₩145,700).
CJ Logistics Corporation runs road freight transport in South Korea. It is listed on KOSPI, was founded in 1930, is based in Seoul, and has revenue of over ten trillion won.
| Sector | Logistics | Employees | |
| Market | KOSPI | Founded | 1930 |
| Korean name | CJ대한통운 | Head office | Seoul |
No peers covered yet.