| Metric | 000120 | Sector Median | vs Sector | 1Y Avg | vs 1Y Avg |
|---|---|---|---|---|---|
| P/E (TTM) | 7.15x | — (0) | — | 8.18x | -13% |
| P/S (TTM) | 0.13x | — (0) | — | 0.17x | -24% |
| P/B | 0.38x | — (0) | — | 0.48x | -21% |
| P/CF (TTM) | 2.10x | — (0) | — | 2.43x | -14% |
| Date | Close | Market Cap | P/E (TTM) | P/S (TTM) | P/B | P/CF (TTM) |
|---|---|---|---|---|---|---|
| 2026-09-04 | ₩73,400 | ₩1.7tn | 7.15x | 0.13x | 0.38x | 2.10x |
| 2026-09-03 | ₩73,500 | ₩1.7tn | 7.16x | 0.13x | 0.38x | 2.10x |
| 2026-09-02 | ₩72,000 | ₩1.6tn | 7.01x | 0.13x | 0.37x | 2.06x |
| 2026-09-01 | ₩73,500 | ₩1.7tn | 7.16x | 0.13x | 0.38x | 2.10x |
| 2026-08-31 | ₩73,500 | ₩1.7tn | 7.16x | 0.13x | 0.38x | 2.10x |
| 2026-08-28 | ₩74,700 | ₩1.7tn | 7.27x | 0.13x | 0.39x | 2.14x |
| 2026-08-27 | ₩73,300 | ₩1.7tn | 7.14x | 0.13x | 0.38x | 2.10x |
| 2026-08-26 | ₩74,600 | ₩1.7tn | 7.26x | 0.13x | 0.38x | 2.14x |
| 2026-08-25 | ₩73,500 | ₩1.7tn | 7.16x | 0.13x | 0.38x | 2.10x |
| 2026-08-24 | ₩73,900 | ₩1.7tn | 7.20x | 0.13x | 0.38x | 2.12x |
| 2026-08-21 | ₩73,400 | ₩1.7tn | 7.15x | 0.13x | 0.38x | 2.10x |
| 2026-08-20 | ₩73,500 | ₩1.7tn | 7.16x | 0.13x | 0.38x | 2.10x |
| 2026-08-19 | ₩73,000 | ₩1.7tn | 7.11x | 0.13x | 0.38x | 2.09x |
| 2026-08-18 | ₩75,300 | ₩1.7tn | 7.33x | 0.13x | 0.39x | 2.16x |
| 2026-08-14 | ₩77,200 | ₩1.8tn | 7.52x | 0.14x | 0.40x | 2.21x |
| 2026-08-13 | ₩74,000 | ₩1.7tn | 6.60x | 0.13x | 0.38x | 1.77x |
| 2026-08-12 | ₩74,100 | ₩1.7tn | 6.61x | 0.14x | 0.38x | 1.77x |
| 2026-08-11 | ₩77,400 | ₩1.8tn | 6.91x | 0.14x | 0.39x | 1.85x |
| 2026-08-10 | ₩78,700 | ₩1.8tn | 7.02x | 0.14x | 0.40x | 1.88x |
| 2026-08-07 | ₩79,000 | ₩1.8tn | 7.05x | 0.14x | 0.40x | 1.89x |
| 2026-08-06 | ₩78,200 | ₩1.8tn | 6.98x | 0.14x | 0.40x | 1.87x |
| 2026-08-05 | ₩76,900 | ₩1.8tn | 6.86x | 0.14x | 0.39x | 1.84x |
| 2026-08-04 | ₩76,000 | ₩1.7tn | 6.78x | 0.14x | 0.39x | 1.82x |
| 2026-08-03 | ₩73,900 | ₩1.7tn | 6.59x | 0.13x | 0.38x | 1.77x |
| 2026-07-31 | ₩74,500 | ₩1.7tn | 6.65x | 0.14x | 0.38x | 1.78x |
| 2026-07-30 | ₩73,400 | ₩1.7tn | 6.55x | 0.13x | 0.37x | 1.75x |
| 2026-07-29 | ₩70,700 | ₩1.6tn | 6.31x | 0.13x | 0.36x | 1.69x |
| 2026-07-28 | ₩73,100 | ₩1.7tn | 6.52x | 0.13x | 0.37x | 1.75x |
| 2026-07-27 | ₩75,000 | ₩1.7tn | 6.69x | 0.14x | 0.38x | 1.79x |
| 2026-07-24 | ₩77,300 | ₩1.8tn | 6.90x | 0.14x | 0.39x | 1.85x |
| 2026-07-23 | ₩76,700 | ₩1.7tn | 6.84x | 0.14x | 0.39x | 1.83x |
| 2026-07-22 | ₩72,100 | ₩1.6tn | 6.43x | 0.13x | 0.37x | 1.72x |
| 2026-07-21 | ₩71,300 | ₩1.6tn | 6.36x | 0.13x | 0.36x | 1.70x |
| 2026-07-20 | ₩71,500 | ₩1.6tn | 6.38x | 0.13x | 0.36x | 1.71x |
| 2026-07-16 | ₩72,500 | ₩1.7tn | 6.47x | 0.13x | 0.37x | 1.73x |
| 2026-07-15 | ₩71,700 | ₩1.6tn | 6.40x | 0.13x | 0.37x | 1.71x |
| 2026-07-14 | ₩71,700 | ₩1.6tn | 6.40x | 0.13x | 0.37x | 1.71x |
| 2026-07-13 | ₩73,600 | ₩1.7tn | 6.57x | 0.13x | 0.38x | 1.76x |
| 2026-07-10 | ₩73,900 | ₩1.7tn | 6.59x | 0.13x | 0.38x | 1.77x |
| 2026-07-09 | ₩71,900 | ₩1.6tn | 6.41x | 0.13x | 0.37x | 1.72x |
| 2026-07-08 | ₩74,300 | ₩1.7tn | 6.63x | 0.14x | 0.38x | 1.78x |
| 2026-07-07 | ₩76,700 | ₩1.7tn | 6.84x | 0.14x | 0.39x | 1.83x |
| 2026-07-06 | ₩76,400 | ₩1.7tn | 6.82x | 0.14x | 0.39x | 1.83x |
| 2026-07-03 | ₩76,600 | ₩1.7tn | 6.83x | 0.14x | 0.39x | 1.83x |
| 2026-07-02 | ₩76,100 | ₩1.7tn | 6.79x | 0.14x | 0.39x | 1.82x |
| 2026-07-01 | ₩75,300 | ₩1.7tn | 6.72x | 0.14x | 0.38x | 1.80x |
| 2026-06-30 | ₩74,100 | ₩1.7tn | 6.61x | 0.14x | 0.38x | 1.77x |
| 2026-06-29 | ₩77,100 | ₩1.8tn | 6.88x | 0.14x | 0.39x | 1.84x |
| 2026-06-26 | ₩71,800 | ₩1.6tn | 6.41x | 0.13x | 0.37x | 1.72x |
| 2026-06-25 | ₩74,100 | ₩1.7tn | 6.61x | 0.14x | 0.38x | 1.77x |
| 2026-06-24 | ₩74,600 | ₩1.7tn | 6.66x | 0.14x | 0.38x | 1.78x |
| 2026-06-23 | ₩73,400 | ₩1.7tn | 6.55x | 0.13x | 0.37x | 1.75x |
| 2026-06-22 | ₩76,800 | ₩1.8tn | 6.85x | 0.14x | 0.39x | 1.84x |
| 2026-06-19 | ₩80,300 | ₩1.8tn | 7.16x | 0.15x | 0.41x | 1.92x |
| 2026-06-18 | ₩81,400 | ₩1.9tn | 7.26x | 0.15x | 0.42x | 1.95x |
| 2026-06-17 | ₩84,700 | ₩1.9tn | 7.56x | 0.15x | 0.43x | 2.02x |
| 2026-06-16 | ₩87,300 | ₩2.0tn | 7.79x | 0.16x | 0.45x | 2.09x |
| 2026-06-15 | ₩85,300 | ₩1.9tn | 7.61x | 0.16x | 0.44x | 2.04x |
| 2026-06-12 | ₩82,700 | ₩1.9tn | 7.38x | 0.15x | 0.42x | 1.98x |
| 2026-06-11 | ₩79,800 | ₩1.8tn | 7.12x | 0.15x | 0.41x | 1.91x |
| 2026-06-10 | ₩80,300 | ₩1.8tn | 7.16x | 0.15x | 0.41x | 1.92x |
| 2026-06-09 | ₩80,700 | ₩1.8tn | 7.20x | 0.15x | 0.41x | 1.93x |
| 2026-06-08 | ₩77,600 | ₩1.8tn | 6.92x | 0.14x | 0.40x | 1.85x |
| 2026-06-05 | ₩81,900 | ₩1.9tn | 7.31x | 0.15x | 0.42x | 1.96x |
| 2026-06-04 | ₩82,600 | ₩1.9tn | 7.37x | 0.15x | 0.42x | 1.97x |
| 2026-06-02 | ₩83,900 | ₩1.9tn | 7.48x | 0.15x | 0.43x | 2.00x |
| 2026-06-01 | ₩84,400 | ₩1.9tn | 7.53x | 0.15x | 0.43x | 2.02x |
| 2026-05-29 | ₩85,500 | ₩2.0tn | 7.63x | 0.16x | 0.44x | 2.04x |
| 2026-05-28 | ₩85,500 | ₩2.0tn | 7.63x | 0.16x | 0.44x | 2.04x |
| 2026-05-27 | ₩85,800 | ₩2.0tn | 7.65x | 0.16x | 0.44x | 2.05x |
| 2026-05-26 | ₩89,000 | ₩2.0tn | 7.94x | 0.16x | 0.45x | 2.13x |
| 2026-05-22 | ₩89,600 | ₩2.0tn | 7.99x | 0.16x | 0.46x | 2.14x |
| 2026-05-21 | ₩89,000 | ₩2.0tn | 7.94x | 0.16x | 0.45x | 2.13x |
| 2026-05-20 | ₩85,700 | ₩2.0tn | 7.65x | 0.16x | 0.44x | 2.05x |
| 2026-05-19 | ₩88,600 | ₩2.0tn | 7.90x | 0.16x | 0.45x | 2.12x |
| 2026-05-18 | ₩89,200 | ₩2.0tn | 7.96x | 0.16x | 0.46x | 2.13x |
| 2026-05-15 | ₩92,400 | ₩2.1tn | 8.24x | 0.17x | 0.47x | 2.21x |
| 2026-05-14 | ₩94,800 | ₩2.2tn | 8.36x | 0.18x | 0.49x | 2.40x |
| 2026-05-13 | ₩95,400 | ₩2.2tn | 8.41x | 0.18x | 0.49x | 2.41x |
| 2026-05-12 | ₩95,700 | ₩2.2tn | 8.44x | 0.18x | 0.49x | 2.42x |
| 2026-05-11 | ₩97,200 | ₩2.2tn | 8.57x | 0.18x | 0.50x | 2.46x |
| 2026-05-08 | ₩100,600 | ₩2.3tn | 8.87x | 0.19x | 0.52x | 2.54x |
| 2026-05-07 | ₩100,800 | ₩2.3tn | 8.89x | 0.19x | 0.52x | 2.55x |
| 2026-05-06 | ₩99,700 | ₩2.3tn | 8.79x | 0.19x | 0.51x | 2.52x |
| 2026-05-04 | ₩101,300 | ₩2.3tn | 8.93x | 0.19x | 0.52x | 2.56x |
| 2026-04-30 | ₩101,100 | ₩2.3tn | 8.91x | 0.19x | 0.52x | 2.56x |
| 2026-04-29 | ₩101,800 | ₩2.3tn | 8.98x | 0.19x | 0.52x | 2.57x |
| 2026-04-28 | ₩101,200 | ₩2.3tn | 8.92x | 0.19x | 0.52x | 2.56x |
| 2026-04-27 | ₩103,000 | ₩2.3tn | 9.08x | 0.19x | 0.53x | 2.60x |
| 2026-04-24 | ₩102,400 | ₩2.3tn | 9.03x | 0.19x | 0.53x | 2.59x |
| 2026-04-23 | ₩102,100 | ₩2.3tn | 9.00x | 0.19x | 0.52x | 2.58x |
| 2026-04-22 | ₩103,900 | ₩2.4tn | 9.16x | 0.19x | 0.53x | 2.63x |
| 2026-04-21 | ₩107,000 | ₩2.4tn | 9.43x | 0.20x | 0.55x | 2.71x |
| 2026-04-20 | ₩107,200 | ₩2.4tn | 9.45x | 0.20x | 0.55x | 2.71x |
| 2026-04-17 | ₩106,800 | ₩2.4tn | 9.42x | 0.20x | 0.55x | 2.70x |
| 2026-04-16 | ₩105,500 | ₩2.4tn | 9.30x | 0.20x | 0.54x | 2.67x |
| 2026-04-15 | ₩103,600 | ₩2.4tn | 9.13x | 0.19x | 0.53x | 2.62x |
| 2026-04-14 | ₩104,200 | ₩2.4tn | 9.19x | 0.19x | 0.54x | 2.63x |
| 2026-04-13 | ₩103,100 | ₩2.4tn | 9.09x | 0.19x | 0.53x | 2.61x |
| 2026-04-10 | ₩106,800 | ₩2.4tn | 9.42x | 0.20x | 0.55x | 2.70x |
| 2026-04-09 | ₩103,400 | ₩2.4tn | 9.12x | 0.19x | 0.53x | 2.61x |
| 2026-04-08 | ₩104,400 | ₩2.4tn | 9.20x | 0.19x | 0.54x | 2.64x |
| 2026-04-07 | ₩102,000 | ₩2.3tn | 8.99x | 0.19x | 0.52x | 2.58x |
| 2026-04-06 | ₩105,100 | ₩2.4tn | 9.27x | 0.20x | 0.54x | 2.66x |
| 2026-04-03 | ₩103,300 | ₩2.4tn | 9.11x | 0.19x | 0.53x | 2.61x |
| 2026-04-02 | ₩103,000 | ₩2.3tn | 9.08x | 0.19x | 0.53x | 2.60x |
| 2026-04-01 | ₩108,900 | ₩2.5tn | 9.60x | 0.20x | 0.56x | 2.75x |
| 2026-03-31 | ₩103,400 | ₩2.4tn | 9.12x | 0.19x | 0.53x | 2.61x |
| 2026-03-30 | ₩105,300 | ₩2.4tn | 9.09x | 0.20x | 0.55x | 2.67x |
| 2026-03-27 | ₩108,200 | ₩2.5tn | 9.34x | 0.20x | 0.57x | 2.74x |
| 2026-03-26 | ₩108,000 | ₩2.5tn | 9.33x | 0.20x | 0.56x | 2.74x |
| 2026-03-25 | ₩112,100 | ₩2.6tn | 9.68x | 0.21x | 0.59x | 2.84x |
| 2026-03-24 | ₩109,100 | ₩2.5tn | 9.42x | 0.20x | 0.57x | 2.77x |
| 2026-03-23 | ₩106,800 | ₩2.4tn | 9.22x | 0.20x | 0.56x | 2.71x |
| 2026-03-20 | ₩113,800 | ₩2.6tn | 9.83x | 0.21x | 0.59x | 2.89x |
| 2026-03-19 | ₩112,800 | ₩2.6tn | 9.74x | 0.21x | 0.59x | 2.86x |
| 2026-03-18 | ₩117,900 | ₩2.7tn | 10.18x | 0.22x | 0.62x | 2.99x |
| 2026-03-17 | ₩114,400 | ₩2.6tn | 9.88x | 0.21x | 0.60x | 2.90x |
| 2026-03-16 | ₩110,000 | ₩2.5tn | 9.50x | 0.20x | 0.57x | 2.79x |
| 2026-03-13 | ₩111,900 | ₩2.6tn | 9.66x | 0.21x | 0.58x | 2.84x |
| 2026-03-12 | ₩115,600 | ₩2.6tn | 9.98x | 0.21x | 0.60x | 2.93x |
| 2026-03-11 | ₩116,900 | ₩2.7tn | 10.09x | 0.22x | 0.61x | 2.96x |
| 2026-03-10 | ₩113,800 | ₩2.6tn | 9.83x | 0.21x | 0.59x | 2.89x |
| 2026-03-09 | ₩108,900 | ₩2.5tn | 9.40x | 0.20x | 0.57x | 2.76x |
| 2026-03-06 | ₩119,400 | ₩2.7tn | 10.31x | 0.22x | 0.62x | 3.03x |
| 2026-03-05 | ₩114,200 | ₩2.6tn | 9.86x | 0.21x | 0.60x | 2.90x |
| 2026-03-04 | ₩110,500 | ₩2.5tn | 9.54x | 0.21x | 0.58x | 2.80x |
| 2026-03-03 | ₩127,800 | ₩2.9tn | 11.03x | 0.24x | 0.67x | 3.24x |
| 2026-02-27 | ₩132,000 | ₩3.0tn | 11.40x | 0.25x | 0.69x | 3.35x |
| 2026-02-26 | ₩134,500 | ₩3.1tn | 11.61x | 0.25x | 0.70x | 3.41x |
| 2026-02-25 | ₩136,000 | ₩3.1tn | 11.74x | 0.25x | 0.71x | 3.45x |
| 2026-02-24 | ₩138,800 | ₩3.2tn | 11.98x | 0.26x | 0.73x | 3.52x |
| 2026-02-23 | ₩138,400 | ₩3.2tn | 11.95x | 0.26x | 0.72x | 3.51x |
| 2026-02-20 | ₩138,800 | ₩3.2tn | 11.98x | 0.26x | 0.73x | 3.52x |
| 2026-02-19 | ₩140,100 | ₩3.2tn | 12.10x | 0.26x | 0.73x | 3.55x |
| 2026-02-13 | ₩140,400 | ₩3.2tn | 12.12x | 0.26x | 0.73x | 3.56x |
| 2026-02-12 | ₩142,800 | ₩3.3tn | 12.33x | 0.27x | 0.75x | 3.62x |
| 2026-02-11 | ₩145,700 | ₩3.3tn | 12.58x | 0.27x | 0.76x | 3.70x |
| 2026-02-10 | ₩136,700 | ₩3.1tn | 11.80x | 0.25x | 0.71x | 3.47x |
| 2026-02-09 | ₩117,100 | ₩2.7tn | 10.11x | 0.22x | 0.61x | 2.97x |
| 2026-02-06 | ₩108,800 | ₩2.5tn | 9.39x | 0.20x | 0.57x | 2.76x |
| 2026-02-05 | ₩109,400 | ₩2.5tn | 9.45x | 0.20x | 0.57x | 2.77x |
| 2026-02-04 | ₩103,400 | ₩2.4tn | 8.93x | 0.19x | 0.54x | 2.62x |
| 2026-02-03 | ₩102,300 | ₩2.3tn | 8.83x | 0.19x | 0.53x | 2.59x |
| 2026-02-02 | ₩99,000 | ₩2.3tn | 8.55x | 0.18x | 0.52x | 2.51x |
| 2026-01-30 | ₩103,800 | ₩2.4tn | 8.96x | 0.19x | 0.54x | 2.63x |
| 2026-01-29 | ₩102,900 | ₩2.3tn | 8.88x | 0.19x | 0.54x | 2.61x |
| 2026-01-28 | ₩99,300 | ₩2.3tn | 8.57x | 0.18x | 0.52x | 2.52x |
| 2026-01-27 | ₩98,200 | ₩2.2tn | 8.48x | 0.18x | 0.51x | 2.49x |
| 2026-01-26 | ₩99,100 | ₩2.3tn | 8.56x | 0.18x | 0.52x | 2.51x |
| 2026-01-23 | ₩102,700 | ₩2.3tn | 8.87x | 0.19x | 0.54x | 2.60x |
| 2026-01-22 | ₩100,300 | ₩2.3tn | 8.66x | 0.19x | 0.52x | 2.54x |
| 2026-01-21 | ₩98,000 | ₩2.2tn | 8.46x | 0.18x | 0.51x | 2.49x |
| 2026-01-20 | ₩96,900 | ₩2.2tn | 8.37x | 0.18x | 0.51x | 2.46x |
| 2026-01-19 | ₩97,400 | ₩2.2tn | 8.41x | 0.18x | 0.51x | 2.47x |
| 2026-01-16 | ₩97,400 | ₩2.2tn | 8.41x | 0.18x | 0.51x | 2.47x |
| 2026-01-15 | ₩98,400 | ₩2.2tn | 8.50x | 0.18x | 0.51x | 2.50x |
| 2026-01-14 | ₩99,600 | ₩2.3tn | 8.60x | 0.19x | 0.52x | 2.53x |
| 2026-01-13 | ₩98,100 | ₩2.2tn | 8.47x | 0.18x | 0.51x | 2.49x |
| 2026-01-12 | ₩98,300 | ₩2.2tn | 8.49x | 0.18x | 0.51x | 2.49x |
| 2026-01-09 | ₩93,500 | ₩2.1tn | 8.07x | 0.17x | 0.49x | 2.37x |
| 2026-01-08 | ₩93,900 | ₩2.1tn | 8.11x | 0.17x | 0.49x | 2.38x |
| 2026-01-07 | ₩96,000 | ₩2.2tn | 8.29x | 0.18x | 0.50x | 2.43x |
| 2026-01-06 | ₩94,300 | ₩2.2tn | 8.14x | 0.18x | 0.49x | 2.39x |
| 2026-01-05 | ₩94,900 | ₩2.2tn | 8.19x | 0.18x | 0.50x | 2.41x |
| 2026-01-02 | ₩95,000 | ₩2.2tn | 8.20x | 0.18x | 0.50x | 2.41x |
| 2025-12-30 | ₩94,600 | ₩2.2tn | 8.17x | 0.18x | 0.49x | 2.40x |
| 2025-12-29 | ₩93,200 | ₩2.1tn | 8.05x | 0.17x | 0.49x | 2.36x |
| 2025-12-26 | ₩94,400 | ₩2.2tn | 8.15x | 0.18x | 0.49x | 2.39x |
| 2025-12-24 | ₩95,200 | ₩2.2tn | 8.22x | 0.18x | 0.50x | 2.41x |
| 2025-12-23 | ₩93,700 | ₩2.1tn | 8.09x | 0.17x | 0.49x | 2.38x |
| 2025-12-22 | ₩94,900 | ₩2.2tn | 8.19x | 0.18x | 0.50x | 2.41x |
| 2025-12-19 | ₩95,500 | ₩2.2tn | 8.25x | 0.18x | 0.50x | 2.42x |
| 2025-12-18 | ₩100,900 | ₩2.3tn | 8.71x | 0.19x | 0.53x | 2.56x |
| 2025-12-17 | ₩96,000 | ₩2.2tn | 8.29x | 0.18x | 0.50x | 2.43x |
| 2025-12-16 | ₩94,700 | ₩2.2tn | 8.18x | 0.18x | 0.49x | 2.40x |
| 2025-12-15 | ₩95,600 | ₩2.2tn | 8.25x | 0.18x | 0.50x | 2.42x |
| 2025-12-12 | ₩95,300 | ₩2.2tn | 8.23x | 0.18x | 0.50x | 2.42x |
| 2025-12-11 | ₩93,600 | ₩2.1tn | 8.08x | 0.17x | 0.49x | 2.37x |
| 2025-12-10 | ₩94,700 | ₩2.2tn | 8.18x | 0.18x | 0.49x | 2.40x |
| 2025-12-09 | ₩95,800 | ₩2.2tn | 8.27x | 0.18x | 0.50x | 2.43x |
| 2025-12-08 | ₩96,200 | ₩2.2tn | 8.31x | 0.18x | 0.50x | 2.44x |
| 2025-12-05 | ₩97,500 | ₩2.2tn | 8.42x | 0.18x | 0.51x | 2.47x |
| 2025-12-04 | ₩99,300 | ₩2.3tn | 8.57x | 0.18x | 0.52x | 2.52x |
| 2025-12-03 | ₩100,500 | ₩2.3tn | 8.68x | 0.19x | 0.53x | 2.55x |
| 2025-12-02 | ₩93,400 | ₩2.1tn | 8.06x | 0.17x | 0.49x | 2.37x |
| 2025-12-01 | ₩93,300 | ₩2.1tn | 8.06x | 0.17x | 0.49x | 2.37x |
| 2025-11-28 | ₩91,300 | ₩2.1tn | 7.88x | 0.17x | 0.48x | 2.32x |
| 2025-11-27 | ₩92,400 | ₩2.1tn | 7.98x | 0.17x | 0.48x | 2.34x |
| 2025-11-26 | ₩92,900 | ₩2.1tn | 8.02x | 0.17x | 0.49x | 2.36x |
| 2025-11-25 | ₩92,700 | ₩2.1tn | 8.00x | 0.17x | 0.48x | 2.35x |
| 2025-11-24 | ₩93,000 | ₩2.1tn | 8.03x | 0.17x | 0.49x | 2.36x |
| 2025-11-21 | ₩94,500 | ₩2.2tn | 8.16x | 0.18x | 0.49x | 2.40x |
| 2025-11-20 | ₩93,900 | ₩2.1tn | 8.11x | 0.17x | 0.49x | 2.38x |
| 2025-11-19 | ₩93,200 | ₩2.1tn | 8.05x | 0.17x | 0.49x | 2.36x |
| 2025-11-18 | ₩92,000 | ₩2.1tn | 7.94x | 0.17x | 0.48x | 2.33x |
| 2025-11-17 | ₩94,400 | ₩2.2tn | 8.15x | 0.18x | 0.49x | 2.39x |
| 2025-11-14 | ₩94,500 | ₩2.2tn | 8.16x | 0.18x | 0.49x | 2.40x |
| 2025-11-13 | ₩95,900 | ₩2.2tn | 8.72x | 0.18x | 0.51x | 3.05x |
| 2025-11-12 | ₩95,400 | ₩2.2tn | 8.68x | 0.18x | 0.51x | 3.03x |
| 2025-11-11 | ₩92,900 | ₩2.1tn | 8.45x | 0.17x | 0.50x | 2.95x |
| 2025-11-10 | ₩91,100 | ₩2.1tn | 8.29x | 0.17x | 0.49x | 2.89x |
| 2025-11-07 | ₩83,400 | ₩1.9tn | 7.59x | 0.16x | 0.45x | 2.65x |
| 2025-11-06 | ₩82,300 | ₩1.9tn | 7.49x | 0.15x | 0.44x | 2.61x |
| 2025-11-05 | ₩80,000 | ₩1.8tn | 7.28x | 0.15x | 0.43x | 2.54x |
| 2025-11-04 | ₩81,000 | ₩1.8tn | 7.37x | 0.15x | 0.43x | 2.57x |
| 2025-11-03 | ₩80,800 | ₩1.8tn | 7.35x | 0.15x | 0.43x | 2.57x |
| 2025-10-31 | ₩82,400 | ₩1.9tn | 7.50x | 0.15x | 0.44x | 2.62x |
| 2025-10-30 | ₩82,100 | ₩1.9tn | 7.47x | 0.15x | 0.44x | 2.61x |
| 2025-10-29 | ₩82,600 | ₩1.9tn | 7.51x | 0.15x | 0.44x | 2.62x |
| 2025-10-28 | ₩83,700 | ₩1.9tn | 7.61x | 0.16x | 0.45x | 2.66x |
| 2025-10-27 | ₩82,800 | ₩1.9tn | 7.53x | 0.16x | 0.44x | 2.63x |
| 2025-10-24 | ₩82,600 | ₩1.9tn | 7.51x | 0.15x | 0.44x | 2.62x |
| 2025-10-23 | ₩83,300 | ₩1.9tn | 7.58x | 0.16x | 0.45x | 2.65x |
| 2025-10-22 | ₩84,000 | ₩1.9tn | 7.64x | 0.16x | 0.45x | 2.67x |
| 2025-10-21 | ₩81,900 | ₩1.9tn | 7.45x | 0.15x | 0.44x | 2.60x |
| 2025-10-20 | ₩81,900 | ₩1.9tn | 7.45x | 0.15x | 0.44x | 2.60x |
| 2025-10-17 | ₩81,000 | ₩1.8tn | 7.37x | 0.15x | 0.43x | 2.57x |
| 2025-10-16 | ₩81,500 | ₩1.9tn | 7.41x | 0.15x | 0.44x | 2.59x |
| 2025-10-15 | ₩82,400 | ₩1.9tn | 7.50x | 0.15x | 0.44x | 2.62x |
| 2025-10-14 | ₩83,100 | ₩1.9tn | 7.56x | 0.16x | 0.45x | 2.64x |
| 2025-10-13 | ₩82,600 | ₩1.9tn | 7.51x | 0.15x | 0.44x | 2.62x |
| 2025-10-10 | ₩82,800 | ₩1.9tn | 7.53x | 0.16x | 0.44x | 2.63x |
| 2025-10-02 | ₩83,900 | ₩1.9tn | 7.63x | 0.16x | 0.45x | 2.66x |
| 2025-10-01 | ₩83,800 | ₩1.9tn | 7.62x | 0.16x | 0.45x | 2.66x |
| 2025-09-30 | ₩84,200 | ₩1.9tn | 7.66x | 0.16x | 0.45x | 2.67x |
| 2025-09-29 | ₩85,200 | ₩1.9tn | 7.75x | 0.16x | 0.46x | 2.71x |
| 2025-09-26 | ₩82,300 | ₩1.9tn | 7.49x | 0.15x | 0.44x | 2.61x |
| 2025-09-25 | ₩83,000 | ₩1.9tn | 7.55x | 0.16x | 0.44x | 2.64x |
| 2025-09-24 | ₩82,400 | ₩1.9tn | 7.50x | 0.15x | 0.44x | 2.62x |
| 2025-09-23 | ₩82,700 | ₩1.9tn | 7.52x | 0.15x | 0.44x | 2.63x |
| 2025-09-22 | ₩83,400 | ₩1.9tn | 7.59x | 0.16x | 0.45x | 2.65x |
| 2025-09-19 | ₩84,400 | ₩1.9tn | 7.68x | 0.16x | 0.45x | 2.68x |
| 2025-09-18 | ₩85,500 | ₩2.0tn | 7.78x | 0.16x | 0.46x | 2.72x |
| 2025-09-17 | ₩85,100 | ₩1.9tn | 7.74x | 0.16x | 0.46x | 2.70x |
| 2025-09-16 | ₩85,400 | ₩1.9tn | 7.77x | 0.16x | 0.46x | 2.71x |
| 2025-09-15 | ₩86,500 | ₩2.0tn | 7.87x | 0.16x | 0.46x | 2.75x |
| 2025-09-12 | ₩83,700 | ₩1.9tn | 7.61x | 0.16x | 0.45x | 2.66x |
| 2025-09-11 | ₩83,100 | ₩1.9tn | 7.56x | 0.16x | 0.45x | 2.64x |
| 2025-09-10 | ₩83,500 | ₩1.9tn | 7.60x | 0.16x | 0.45x | 2.65x |
| 2025-09-09 | ₩83,500 | ₩1.9tn | 7.60x | 0.16x | 0.45x | 2.65x |
| 2025-09-08 | ₩83,100 | ₩1.9tn | 7.56x | 0.16x | 0.45x | 2.64x |
| 2025-09-05 | ₩83,500 | ₩1.9tn | 7.60x | 0.16x | 0.45x | 2.65x |
| 2025-09-04 | ₩82,500 | ₩1.9tn | 7.51x | 0.15x | 0.44x | 2.62x |
| 2025-09-03 | ₩81,900 | ₩1.9tn | 7.45x | 0.15x | 0.44x | 2.60x |
No peers covered yet.