| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 869.4 | +35.1% | 36.1 | 4.2% | +55.5% | 22.9 | ₩768 |
| 2026 Q1 | 763.6 | +19.4% | 27.8 | 3.6% | +27.2% | 19.7 | ₩661 |
| 2025 Q4 | 613.7 | +19.8% | 7.9 | 1.3% | -10.6% | 3.1 | ₩103 |
| 2025 Q3 | 649.4 | +61.3% | 26.1 | 4.0% | +103.2% | 18.7 | ₩627 |
| 2025 Q2 | 643.3 | +56.9% | 23.2 | 3.6% | +121.6% | 14.3 | ₩481 |
| 2025 Q1 | 639.3 | +59.0% | 21.9 | 3.4% | +71.3% | 15.3 | ₩515 |
| 2024 Q4 | 512.3 | — | 8.9 | 1.7% | — | 1.0 | ₩35 |
| 2024 Q3 | 402.7 | — | 12.9 | 3.2% | — | 8.5 | ₩287 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 2,545.7 | +47.4% | 79.2 | 3.1% | +75.9% | 51.4 | ₩1,726 |
| FY2024 | 1,727.1 | +15.2% | 45.0 | 2.6% | +3.0% | 25.4 | ₩851 |
| FY2023 | 1,498.6 | +5.8% | 43.7 | 2.9% | +53.6% | 17.9 | ₩601 |
| FY2022 | 1,416.5 | +32.3% | 28.5 | 2.0% | +71.8% | 10.5 | ₩351 |
| FY2021 | 1,070.4 | +24.8% | 16.6 | 1.5% | +31.0% | 5.9 | ₩197 |
| FY2020 | 857.4 | +3.3% | 12.7 | 1.5% | +77.7% | 9.5 | ₩319 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 298040Hyosung Heavy Industries Corporation | ₩2,732,000 +0.3% |
| 006260LS Corp. | ₩299,500 +2.6% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |