| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 11.53 | +3.7% | 0.53 | 4.6% | -14.1% | 0.16 | ₩5,334 |
| 2026 Q1 | 11.45 | +8.0% | 0.46 | 4.0% | -13.9% | 0.17 | ₩5,975 |
| 2025 Q4 | 11.87 | +1.6% | 0.71 | 6.0% | +13.0% | -0.66 | ₩-22,463 |
| 2025 Q3 | 11.43 | +5.4% | 0.67 | 5.8% | -1.4% | 0.30 | ₩10,358 |
| 2025 Q2 | 11.12 | +4.1% | 0.62 | 5.6% | -7.1% | 0.36 | ₩12,451 |
| 2025 Q1 | 10.60 | +1.6% | 0.53 | 5.0% | -7.1% | 0.14 | ₩4,676 |
| 2024 Q4 | 11.68 | — | 0.63 | 5.4% | — | -0.01 | ₩-444 |
| 2024 Q3 | 10.85 | — | 0.67 | 6.2% | — | -0.30 | ₩-10,118 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 45.02 | +3.1% | 2.53 | 5.6% | -0.2% | 0.14 | ₩4,888 |
| FY2024 | 43.65 | +5.5% | 2.53 | 5.8% | +24.2% | 0.14 | ₩4,674 |
| FY2023 | 41.35 | +1.0% | 2.04 | 4.9% | -5.3% | 0.52 | ₩17,982 |
| FY2022 | 40.92 | +18.7% | 2.15 | 5.3% | +14.5% | 0.69 | ₩23,541 |
| FY2021 | 34.48 | +7.8% | 1.88 | 5.5% | +35.3% | 0.81 | ₩27,657 |
| FY2020 | 32.00 | -5.3% | 1.39 | 4.3% | -7.9% | 0.20 | ₩6,992 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |
| 010060OCI Holdings Company Ltd. | ₩227,500 +0.0% |
| 008930Hanmi Science | ₩52,800 +2.5% |
| 139130iM Financial Group | ₩18,120 -4.9% |
| 004990Lotte Corporation | ₩24,750 -0.4% |
| 000240Hankook & Company | ₩24,550 +0.6% |
| 009970Youngone Holdings Co., Ltd. | ₩170,900 -0.3% |
| 005440Hyundai G.F. Holdings | ₩11,910 -0.8% |