| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | — | — | 22.5 | — | +382.1% | 33.5 | ₩145 |
| 2026 Q1 | — | — | 28.7 | — | +5,265.9% | 23.4 | ₩101 |
| 2025 Q4 | — | — | -5.7 | — | — | -5.7 | ₩-25 |
| 2025 Q3 | — | — | 8.3 | — | — | 18.9 | ₩82 |
| 2025 Q2 | — | — | 4.7 | — | — | 12.9 | ₩56 |
| 2025 Q1 | — | — | 0.5 | — | — | 2.7 | ₩12 |
| 2024 Q4 | — | — | -31.5 | — | — | -30.7 | ₩-133 |
| 2024 Q3 | — | — | -1.3 | — | — | 1.0 | ₩4 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | 7.8 | — | — | 28.7 | ₩124 |
| FY2024 | — | — | -107.9 | — | -923.6% | -83.3 | ₩-360 |
| FY2023 | — | — | 13.1 | — | -26.8% | 3.2 | ₩14 |
| FY2022 | — | — | 17.9 | — | -64.8% | 8.6 | ₩37 |
| FY2021 | — | — | 50.8 | — | — | 41.4 | ₩179 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 039490Kiwoom Securities Co., Ltd. | ₩270,500 +0.7% |
| 001720Shinyoung Securities Co., Ltd. | ₩148,000 -1.0% |
| 003540Daishin Securities Co., Ltd. | ₩26,500 +0.6% |
| 030610Kyobo Securities Co., Ltd. | ₩10,100 +0.5% |
| 003530Hanwha Investment & Securities | ₩5,100 +9.0% |
| 003470Yuanta Securities Korea | ₩4,745 +1.0% |
| 060250NHN KCP Corp. | ₩15,770 +8.4% |
| 001270Bookook Securities Co., Ltd. | ₩52,100 -0.4% |
| 211050Incar Financial Service Co., Ltd. | ₩10,650 -4.1% |
| 001500Hyundai Motor Securities | ₩7,920 +1.3% |