| Dividend per share, FY2025 | ₩100 | Yield at last close | 0.36% |
| Yield reported by the company (FY-end) | 0.48% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩2.0bn | Earnings per share | ₩-492 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | -7.8% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩100 | -60.0% | 0.48% | — | 2.0 | ₩-492 | — |
| FY2024 | ₩250 | 0.0% | 0.49% | 192.4% | 4.8 | ₩79 | — |
| FY2023 | ₩250 | 0.0% | 0.86% | 79.6% | 4.8 | ₩156 | — |
| FY2022 | ₩250 | +25.0% | 1.59% | 8.2% | 4.7 | ₩2,847 | — |
| FY2021 | ₩200 | +33.3% | 0.70% | 8.0% | 3.7 | ₩222 | — |
| FY2020 | ₩150 | 0.0% | 1.12% | 11.2% | 2.7 | ₩103 | — |
| FY2019 | ₩150 | 0.0% | 2.02% | 10.1% | 2.7 | ₩701 | — |
| FY2018 | ₩150 | +200.0% | 2.54% | 18.7% | 2.6 | ₩1 | — |
| FY2017 | ₩50 | 0.0% | 0.93% | — | 0.9 | ₩-371 | — |
| FY2016 | ₩50 | 0.0% | 0.83% | 76.2% | 0.8 | ₩-226 | — |
| FY2015 | ₩50 | 0.0% | 0.82% | — | 0.8 | ₩-908 | — |
| FY2014 | ₩50 | — | 0.68% | 19.0% | 0.8 | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 052020Stcube | ₩8,050 -0.2% |