| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,444.5 | -4.7% | 24.8 | 1.7% | -42.4% | 49.7 | ₩248 |
| 2026 Q1 | 1,743.4 | +6.5% | 33.4 | 1.9% | +102.4% | 42.7 | ₩213 |
| 2025 Q4 | 1,619.5 | -12.4% | 4.4 | 0.3% | -87.9% | 10.1 | ₩51 |
| 2025 Q3 | 1,972.6 | -3.4% | 22.4 | 1.1% | -22.0% | 19.1 | ₩95 |
| 2025 Q2 | 1,516.3 | -10.3% | 43.0 | 2.8% | +48.0% | 26.1 | ₩130 |
| 2025 Q1 | 1,636.7 | -33.9% | 16.5 | 1.0% | -73.6% | -5.4 | ₩-27 |
| 2024 Q4 | 1,848.9 | — | 36.7 | 2.0% | — | -48.1 | ₩-240 |
| 2024 Q3 | 2,042.8 | — | 28.6 | 1.4% | — | 65.8 | ₩328 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 6.75 | -11.9% | 0.09 | 1.3% | -24.2% | 0.05 | ₩249 |
| FY2024 | 7.66 | +2.7% | 0.11 | 1.5% | +41.4% | 0.05 | ₩231 |
| FY2023 | 7.45 | -22.9% | 0.08 | 1.1% | -47.8% | 0.01 | ₩27 |
| FY2022 | 9.67 | -12.3% | 0.15 | 1.6% | +26.4% | 0.09 | ₩452 |
| FY2021 | 11.02 | +3.7% | 0.12 | 1.1% | -1.6% | 0.10 | ₩516 |
| FY2020 | 10.63 | -18.6% | 0.12 | 1.2% | +13.3% | 0.04 | ₩210 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |