| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 891.3 | +10.8% | 34.3 | 3.9% | -19.5% | 0.2 | ₩2 |
| 2026 Q1 | 838.3 | +8.7% | 54.2 | 6.5% | +33.1% | 62.0 | ₩635 |
| 2025 Q4 | 833.1 | +19.4% | 40.5 | 4.9% | +161.7% | 37.2 | ₩381 |
| 2025 Q3 | 780.7 | +10.2% | 46.5 | 6.0% | -11.1% | 54.8 | ₩561 |
| 2025 Q2 | 804.7 | +5.4% | 42.6 | 5.3% | -32.2% | 19.2 | ₩197 |
| 2025 Q1 | 771.2 | +13.7% | 40.7 | 5.3% | -2.0% | 39.9 | ₩409 |
| 2024 Q4 | 697.6 | — | 15.5 | 2.2% | — | 47.8 | ₩489 |
| 2024 Q3 | 708.5 | — | 52.3 | 7.4% | — | -6.4 | ₩-66 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,189.6 | +12.0% | 170.3 | 5.3% | -1.1% | 151.2 | ₩1,548 |
| FY2024 | 2,847.9 | +5.4% | 172.1 | 6.0% | -7.9% | 126.7 | ₩1,297 |
| FY2023 | 2,701.7 | +4.0% | 187.0 | 6.9% | — | 103.1 | ₩1,056 |
| FY2022 | 2,597.4 | +24.9% | -54.3 | -2.1% | -1,335.3% | -27.5 | ₩-282 |
| FY2021 | 2,079.4 | +22.5% | 4.4 | 0.2% | -88.9% | 4.6 | ₩47 |
| FY2020 | 1,698.1 | -16.0% | 39.4 | 2.3% | -81.0% | -16.6 | ₩-170 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |