| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 6.11 | +2.7% | 0.06 | 0.9% | -43.3% | 0.01 | ₩91 |
| 2026 Q1 | 5.74 | +3.2% | 0.02 | 0.3% | — | -0.04 | ₩-295 |
| 2025 Q4 | 5.49 | -2.2% | 0.04 | 0.8% | — | 0.00 | ₩4 |
| 2025 Q3 | 5.73 | +2.0% | 0.09 | 1.6% | +80.9% | 0.02 | ₩134 |
| 2025 Q2 | 5.95 | -1.6% | 0.10 | 1.7% | +3.9% | 0.04 | ₩280 |
| 2025 Q1 | 5.56 | -6.5% | -0.02 | -0.3% | -134.1% | -0.05 | ₩-408 |
| 2024 Q4 | 5.61 | — | -0.05 | -0.8% | — | -0.01 | ₩-64 |
| 2024 Q3 | 5.62 | — | 0.05 | 0.9% | — | -0.02 | ₩-121 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 22.73 | -2.1% | 0.22 | 1.0% | +37.5% | 0.00 | ₩10 |
| FY2024 | 23.23 | -10.4% | 0.16 | 0.7% | -80.0% | 0.01 | ₩66 |
| FY2023 | 25.91 | -5.2% | 0.80 | 3.1% | -50.6% | 0.44 | ₩3,320 |
| FY2022 | 27.34 | +19.7% | 1.62 | 5.9% | -34.0% | 1.04 | ₩7,780 |
| FY2021 | 22.85 | +26.8% | 2.45 | 10.7% | +3,251.3% | 1.51 | ₩11,279 |
| FY2020 | 18.02 | -12.1% | 0.07 | 0.4% | -78.0% | -0.44 | ₩-3,298 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005490POSCO Holdings Inc. | ₩337,000 -1.5% |
| 001430SeAH Besteel Holdings Corporation | ₩42,350 +4.8% |
| 100090SK oceanplant Co., Ltd. | ₩13,860 +7.4% |
| 014620Sung Kwang Bend Co., Ltd. | ₩30,850 +1.5% |
| 023160T. K. Corporation | ₩26,150 +1.4% |
| 058650Seah Holdings Corp. | ₩133,600 -0.4% |
| 016380KG Dongbusteel | ₩5,590 +0.0% |
| 009520POSCO M-tech Co., Ltd. | ₩12,650 +1.2% |
| 460860Dongkuk Steel Mill Co., Ltd. | ₩10,510 -1.5% |
| 002240Kiswire Co., Ltd. | ₩17,220 +0.1% |