| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 19.26 | +9.7% | 0.82 | 4.3% | +34.9% | 0.76 | ₩9,608 |
| 2026 Q1 | 17.88 | +2.5% | 0.71 | 4.0% | +24.3% | 0.54 | ₩6,857 |
| 2025 Q4 | 16.84 | -5.4% | 0.01 | 0.1% | -86.7% | -0.31 | ₩-3,920 |
| 2025 Q3 | 17.26 | -5.8% | 0.64 | 3.7% | -14.0% | 0.39 | ₩4,883 |
| 2025 Q2 | 17.56 | -5.2% | 0.61 | 3.5% | -19.3% | 0.08 | ₩1,058 |
| 2025 Q1 | 17.44 | -3.4% | 0.57 | 3.3% | -2.5% | 0.34 | ₩4,344 |
| 2024 Q4 | 17.81 | — | 0.10 | 0.5% | — | -0.70 | ₩-8,875 |
| 2024 Q3 | 18.32 | — | 0.74 | 4.1% | — | 0.50 | ₩6,270 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 69.09 | -4.9% | 1.83 | 2.6% | -15.9% | 0.50 | ₩6,365 |
| FY2024 | 72.69 | -5.8% | 2.17 | 3.0% | -38.5% | 0.95 | ₩11,958 |
| FY2023 | 77.13 | -9.0% | 3.53 | 4.6% | -27.2% | 1.85 | ₩23,294 |
| FY2022 | 84.75 | +11.0% | 4.85 | 5.7% | -47.5% | 3.56 | ₩44,932 |
| FY2021 | 76.33 | +32.1% | 9.24 | 12.1% | +284.4% | 7.20 | ₩90,810 |
| FY2020 | 57.79 | -10.2% | 2.40 | 4.2% | -37.9% | 1.79 | ₩22,566 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 004020Hyundai Steel | ₩31,500 -0.5% |
| 001430SeAH Besteel Holdings Corporation | ₩42,350 +4.8% |
| 100090SK oceanplant Co., Ltd. | ₩13,860 +7.4% |
| 014620Sung Kwang Bend Co., Ltd. | ₩30,850 +1.5% |
| 023160T. K. Corporation | ₩26,150 +1.4% |
| 058650Seah Holdings Corp. | ₩133,600 -0.4% |
| 016380KG Dongbusteel | ₩5,590 +0.0% |
| 009520POSCO M-tech Co., Ltd. | ₩12,650 +1.2% |
| 460860Dongkuk Steel Mill Co., Ltd. | ₩10,510 -1.5% |
| 002240Kiswire Co., Ltd. | ₩17,220 +0.1% |