| Dividend per share, FY2025 | ₩50 | Yield at last close | 0.48% |
| Yield reported by the company (FY-end) | 0.30% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩3.0bn | Earnings per share | — |
| Consecutive years paid (on file) | 2 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩50 | +150.0% | 0.30% | — | 3.0 | — | — |
| FY2024 | ₩20 | — | 0.20% | — | 1.2 | — | — |
| FY2023 | — | — | — | — | — | — | — |
| FY2022 | — | — | — | — | — | — | — |
| FY2021 | — | — | — | — | — | — | — |
| FY2020 | — | — | — | — | — | — | — |
| FY2019 | — | — | — | — | — | — | — |
| FY2018 | — | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | — | — |
| FY2016 | — | — | — | — | — | ₩-12 | — |
| FY2015 | — | — | — | — | — | ₩-115 | — |
| FY2014 | — | — | — | — | — | ₩-619 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 417200LS Materials Co., Ltd. | ₩10,960 +3.9% |
| 090460BHCo., Ltd. | ₩21,850 +10.7% |
| 388210CMTX Co., Ltd. | ₩74,800 +9.0% |
| 033240Jahwa Electronics Co., Ltd. | ₩30,600 +9.5% |
| 425420TFE Co., Ltd. | ₩52,700 +3.9% |
| 248070Solum Co., Ltd. | ₩12,910 +1.0% |
| 327260RF Materials | ₩34,050 +0.7% |
| 036810Fine Semitech Corp. | ₩25,550 +0.0% |
| 024850HLB Inno Vation | ₩16,660 +4.9% |
| 336370Solus Advanced Materials | ₩7,450 +0.9% |