| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | ₩17.1bn | Earnings per share | ₩-410 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | 17.1 | ₩-410 | — |
| FY2024 | — | — | — | — | 17.1 | ₩-2,303 | — |
| FY2023 | — | — | — | — | 17.1 | ₩-2,333 | — |
| FY2022 | ₩1,750 | -12.5% | 1.30% | 30.5% | 20.0 | ₩5,735 | — |
| FY2021 | ₩2,000 | +33.3% | 0.90% | 18.5% | 22.8 | ₩10,796 | — |
| FY2020 | ₩1,500 | +50.0% | 0.40% | 21.1% | 17.1 | ₩7,101 | — |
| FY2019 | ₩1,000 | 0.0% | 0.80% | — | 11.4 | ₩-319 | — |
| FY2018 | ₩1,000 | -20.0% | 0.70% | 33.2% | 11.4 | ₩3,017 | — |
| FY2017 | ₩1,250 | 0.0% | 0.60% | 26.8% | 14.3 | ₩4,665 | — |
| FY2016 | ₩1,250 | -28.6% | 0.80% | 22.7% | 14.3 | ₩5,451 | — |
| FY2015 | ₩1,750 | +40.0% | 1.00% | 21.3% | 20.2 | ₩8,213 | — |
| FY2014 | ₩1,250 | — | 0.90% | 17.2% | 14.5 | ₩7,260 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 140410Mezzion Pharma Co., Ltd. | ₩65,000 +0.0% |
| 068760Celltrion Pharm, Inc. | ₩40,850 +0.0% |
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |
| 290650L & C BIO Co., Ltd. | ₩47,900 -1.4% |
| 127120JS Link | ₩33,600 +12.4% |
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 195940HK inno.N Corporation | ₩42,050 +0.7% |