| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-191 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-191 | — |
| FY2024 | — | — | — | — | — | ₩287 | — |
| FY2023 | — | — | — | — | — | ₩-6,139 | — |
| FY2022 | — | — | — | — | — | ₩-4,655 | — |
| FY2021 | — | — | — | — | — | ₩49 | — |
| FY2020 | — | — | — | — | — | ₩-1,535 | — |
| FY2019 | — | — | — | — | — | ₩-2,070 | — |
| FY2018 | ₩50 | 0.0% | 1.10% | 19.9% | 2.0 | ₩251 | — |
| FY2017 | ₩50 | — | 0.70% | 16.2% | 2.0 | ₩309 | — |
| FY2016 | — | — | — | — | — | ₩-191 | — |
| FY2015 | — | — | — | — | — | ₩-151 | — |
| FY2014 | — | — | — | — | — | ₩-1,980 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |