| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 12.4 | +0.5% | -0.3 | -2.2% | -102.9% | -3.5 | ₩-21 |
| 2026 Q1 | 7.4 | +217.8% | -3.4 | -46.2% | — | -6.5 | ₩-38 |
| 2025 Q4 | 4.6 | +229.4% | -37.1 | -812.3% | — | -3.8 | ₩-23 |
| 2025 Q3 | 5.7 | +269.0% | 4.8 | 85.2% | — | -8.2 | ₩-48 |
| 2025 Q2 | 12.3 | +660.2% | 9.4 | 76.4% | — | -11.7 | ₩-69 |
| 2025 Q1 | 2.3 | -7.7% | -6.1 | -260.7% | — | -8.6 | ₩-51 |
| 2024 Q4 | 1.4 | — | -12.3 | -888.9% | — | -15.0 | ₩-89 |
| 2024 Q3 | 1.5 | — | -6.4 | -417.2% | — | -8.3 | ₩-49 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 24.6 | +378.4% | -21.1 | -85.7% | — | -32.4 | ₩-191 |
| FY2024 | 5.1 | -27.7% | -8.4 | -163.4% | — | 33.2 | ₩196 |
| FY2023 | 7.1 | -98.3% | -1.7 | -24.5% | — | -49.1 | ₩-291 |
| FY2022 | 427.2 | -26.7% | -122.3 | -28.6% | -3,493.8% | -186.2 | ₩-1,102 |
| FY2021 | 582.4 | +128.7% | 3.6 | 0.6% | — | 2.0 | ₩12 |
| FY2020 | 254.7 | -42.1% | -59.5 | -23.3% | — | -61.4 | ₩-363 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |