| Dividend per share, FY2025 | ₩1,300 | Yield at last close | 1.34% |
| Yield reported by the company (FY-end) | 0.88% | Payout ratio (consolidated) | 25.3% |
| Total cash dividends | ₩8.0bn | Earnings per share | ₩5,134 |
| Consecutive years paid (on file) | 3 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,300 | +30.0% | 0.88% | 25.3% | 8.0 | ₩5,134 | — |
| FY2024 | ₩1,000 | 0.0% | 1.27% | — | 6.2 | ₩-1,381 | — |
| FY2023 | ₩1,000 | — | 0.64% | — | 6.2 | ₩-4,702 | — |
| FY2022 | — | — | — | -4.1% | 6.2 | ₩-24,134 | — |
| FY2021 | — | — | — | 14.4% | 21.6 | ₩24,277 | — |
| FY2020 | — | — | — | 14.6% | 18.5 | ₩20,603 | — |
| FY2019 | ₩2,500 | -37.5% | 2.10% | 14.5% | 15.4 | ₩17,218 | — |
| FY2018 | ₩4,000 | 0.0% | 2.60% | 9.6% | 24.7 | ₩41,679 | — |
| FY2017 | ₩4,000 | — | 1.50% | 11.5% | 24.7 | ₩34,701 | — |
| FY2016 | — | — | — | 9.1% | 24.7 | ₩44,062 | — |
| FY2015 | — | — | — | 9.2% | 18.5 | ₩32,463 | — |
| FY2014 | — | — | — | 14.5% | 9.3 | ₩10,318 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |