| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 956.3 | +12.9% | -3.9 | -0.4% | — | -1.5 | ₩-226 |
| 2026 Q1 | 847.1 | +14.2% | 73.6 | 8.7% | — | 67.3 | ₩10,349 |
| 2025 Q4 | 849.5 | +19.3% | 24.3 | 2.9% | — | 2.7 | ₩416 |
| 2025 Q3 | 909.9 | +33.3% | 42.8 | 4.7% | — | 42.4 | ₩6,516 |
| 2025 Q2 | 846.8 | +14.2% | -4.6 | -0.5% | — | 7.9 | ₩1,210 |
| 2025 Q1 | 741.6 | +11.8% | -9.9 | -1.3% | — | 3.0 | ₩457 |
| 2024 Q4 | 712.1 | — | -9.3 | -1.3% | — | 20.1 | ₩3,096 |
| 2024 Q3 | 682.8 | — | -28.6 | -4.2% | — | -20.3 | ₩-3,121 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,347.8 | +19.6% | 52.7 | 1.6% | — | 55.9 | ₩8,599 |
| FY2024 | 2,800.1 | +12.0% | -59.9 | -2.1% | — | -8.5 | ₩-1,312 |
| FY2023 | 2,500.0 | +12.5% | -62.3 | -2.5% | — | -29.0 | ₩-4,468 |
| FY2022 | 2,222.1 | -11.6% | -214.6 | -9.7% | -219.6% | -149.1 | ₩-22,931 |
| FY2021 | 2,514.9 | +33.6% | 179.4 | 7.1% | +5.4% | 149.9 | ₩23,067 |
| FY2020 | 1,882.7 | -9.2% | 170.2 | 9.0% | +49.5% | 127.2 | ₩19,576 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |