| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 21.63 | +181.1% | 2.49 | 11.5% | +397.5% | 1.91 | ₩3,509 |
| 2026 Q1 | 14.43 | +138.4% | 1.38 | 9.5% | +297.2% | 1.00 | ₩1,845 |
| 2025 Q4 | 8.86 | +53.1% | 0.85 | 9.5% | +209.1% | 0.58 | ₩1,059 |
| 2025 Q3 | 6.67 | +22.5% | 0.22 | 3.3% | -39.9% | 0.34 | ₩633 |
| 2025 Q2 | 7.69 | +62.9% | 0.50 | 6.5% | +83.1% | 0.41 | ₩747 |
| 2025 Q1 | 6.05 | -3.6% | 0.35 | 5.7% | +28.0% | 0.26 | ₩476 |
| 2024 Q4 | 5.79 | — | 0.27 | 4.7% | — | 0.26 | ₩486 |
| 2024 Q3 | 5.45 | — | 0.37 | 6.8% | — | 0.29 | ₩534 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 29.28 | +31.7% | 1.92 | 6.5% | +61.2% | 1.58 | ₩2,915 |
| FY2024 | 22.24 | +9.2% | 1.19 | 5.3% | +128.0% | 0.93 | ₩1,704 |
| FY2023 | 20.36 | +6.3% | 0.52 | 2.6% | -37.6% | 0.33 | ₩614 |
| FY2022 | 19.16 | +45.7% | 0.84 | 4.4% | -43.8% | 0.71 | ₩1,300 |
| FY2021 | 13.15 | — | 1.49 | 11.3% | — | 1.18 | ₩2,179 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 071050Korea Investment Holdings Co., Ltd. | ₩188,800 +1.2% |
| 005940NH Investment & Securities | ₩26,650 +1.3% |
| 016360Samsung Securities Co., Ltd. | ₩86,800 +0.2% |
| 039490Kiwoom Securities Co., Ltd. | ₩270,500 +0.7% |
| 001720Shinyoung Securities Co., Ltd. | ₩148,000 -1.0% |
| 003540Daishin Securities Co., Ltd. | ₩26,500 +0.6% |
| 030610Kyobo Securities Co., Ltd. | ₩10,100 +0.5% |
| 003530Hanwha Investment & Securities | ₩5,100 +9.0% |
| 003470Yuanta Securities Korea | ₩4,745 +1.0% |
| 060250NHN KCP Corp. | ₩15,770 +8.4% |