| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 4,582.7 | +47.0% | 306.5 | 6.7% | +200.3% | 292.9 | ₩1,302 |
| 2026 Q1 | 3,882.0 | +25.4% | 92.6 | 2.4% | +205.5% | -38.2 | ₩-170 |
| 2025 Q4 | 3,757.0 | -17.7% | -489.7 | -13.0% | -575.9% | -411.2 | ₩-1,828 |
| 2025 Q3 | 3,364.3 | +21.3% | -7.4 | -0.2% | — | 4.5 | ₩20 |
| 2025 Q2 | 3,117.3 | +16.3% | 102.1 | 3.3% | — | -178.4 | ₩-793 |
| 2025 Q1 | 3,094.5 | +29.3% | 30.3 | 1.0% | — | -30.2 | ₩-134 |
| 2024 Q4 | 4,562.9 | — | 102.9 | 2.3% | — | -203.6 | ₩-905 |
| 2024 Q3 | 2,773.2 | — | -81.0 | -2.9% | — | -387.6 | ₩-1,724 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 13.33 | +7.6% | -0.36 | -2.7% | — | -0.62 | ₩-2,736 |
| FY2024 | 12.39 | -5.2% | -0.30 | -2.4% | -151.8% | -1.37 | ₩-6,087 |
| FY2023 | 13.08 | -4.2% | 0.58 | 4.4% | -40.1% | -0.09 | ₩-392 |
| FY2022 | 13.65 | +27.3% | 0.97 | 7.1% | +30.9% | 0.37 | ₩1,628 |
| FY2021 | 10.73 | +16.6% | 0.74 | 6.9% | +24.3% | 0.62 | ₩2,741 |
| FY2020 | 9.20 | -3.2% | 0.59 | 6.5% | +57.1% | 0.30 | ₩1,342 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 051910LG Chem, Ltd. | ₩282,000 -1.7% |
| 011790SKC | ₩84,300 +0.5% |
| 002380KCC Corporation | ₩482,000 -0.6% |
| 011780Kumho Petro Chemical Co., Ltd. | ₩125,900 -5.4% |
| 011170Lotte Chemical Corporation | ₩60,000 -1.6% |
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |