| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-247 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-247 | — |
| FY2024 | — | — | — | — | — | ₩-752 | — |
| FY2023 | — | — | — | — | — | ₩-395 | — |
| FY2022 | — | — | — | — | — | ₩-42 | — |
| FY2021 | — | — | — | — | — | ₩-666 | — |
| FY2020 | — | — | — | — | — | ₩-372 | — |
| FY2019 | — | — | — | — | — | ₩-159 | — |
| FY2018 | — | — | — | — | — | ₩318 | — |
| FY2017 | — | — | — | — | — | ₩268 | — |
| FY2016 | — | — | — | — | — | ₩-268 | — |
| FY2015 | — | — | — | — | — | ₩-29 | — |
| FY2014 | — | — | — | — | — | ₩-581 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |