| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 5.53 | +40.5% | 0.25 | 4.4% | +2,057.3% | 0.17 | ₩7,169 |
| 2026 Q1 | 5.53 | +11.1% | 0.30 | 5.3% | +136.0% | 0.23 | ₩9,682 |
| 2025 Q4 | 7.61 | +14.8% | 0.32 | 4.3% | +31.0% | 0.14 | ₩5,744 |
| 2025 Q3 | 5.37 | -5.6% | 0.20 | 3.8% | +56.2% | 0.13 | ₩5,425 |
| 2025 Q2 | 3.93 | -13.6% | 0.01 | 0.3% | -92.5% | -0.01 | ₩-367 |
| 2025 Q1 | 4.98 | +15.0% | 0.13 | 2.5% | -28.9% | 0.09 | ₩3,617 |
| 2024 Q4 | 6.63 | — | 0.25 | 3.7% | — | 0.11 | ₩4,518 |
| 2024 Q3 | 5.69 | — | 0.13 | 2.3% | — | 0.10 | ₩4,436 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 21.90 | +3.3% | 0.67 | 3.0% | -5.8% | 0.34 | ₩14,419 |
| FY2024 | 21.20 | +2.9% | 0.71 | 3.3% | -15.0% | 0.45 | ₩18,983 |
| FY2023 | 20.61 | +5.2% | 0.83 | 4.0% | -34.7% | 0.57 | ₩23,881 |
| FY2022 | 19.59 | +31.1% | 1.27 | 6.5% | +0.6% | 0.98 | ₩41,401 |
| FY2021 | 14.95 | +56.6% | 1.26 | 8.5% | +85.6% | 0.89 | ₩37,532 |
| FY2020 | 9.54 | +14.9% | 0.68 | 7.1% | +68.9% | 0.24 | ₩9,977 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 353200Daeduck Electronics Co., Ltd. | ₩99,500 -2.1% |
| 222800Simmtech Co., Ltd. | ₩117,900 +0.3% |
| 131290TSE Co., Ltd. | ₩236,500 +5.6% |
| 020150Lotte Energy Materials Corporation | ₩36,850 +3.4% |
| 140860Park Systems Corp. | ₩262,500 +3.3% |
| 281820Kctech Co., Ltd. | ₩68,100 +9.1% |
| 078600Daejoo Electronic Materials Co., Ltd. | ₩84,600 +2.4% |
| 007810Korea Circuit Co., Ltd. | ₩51,000 -0.8% |
| 043260Sungho Electronics Corp. | ₩15,670 +0.4% |
| 001820Samwha Capacitor Co., Ltd. | ₩109,800 +4.6% |