| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 5.69 | +35.5% | 0.11 | 1.9% | — | 0.19 | ₩4,547 |
| 2026 Q1 | 4.99 | +1.8% | 0.07 | 1.5% | — | 0.03 | ₩782 |
| 2025 Q4 | 4.71 | -3.8% | -0.43 | -9.2% | — | -1.60 | ₩-37,289 |
| 2025 Q3 | 4.79 | -8.0% | -0.13 | -2.8% | — | -0.16 | ₩-3,824 |
| 2025 Q2 | 4.20 | -20.0% | -0.24 | -5.8% | — | -0.47 | ₩-11,017 |
| 2025 Q1 | 4.90 | -3.6% | -0.13 | -2.6% | — | -0.25 | ₩-5,758 |
| 2024 Q4 | 4.90 | — | -0.23 | -4.8% | — | -1.14 | ₩-26,749 |
| 2024 Q3 | 5.20 | — | -0.41 | -8.0% | — | -0.51 | ₩-12,011 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 18.48 | -7.1% | -0.94 | -5.1% | — | -2.48 | ₩-57,888 |
| FY2024 | 19.89 | +1.7% | -0.91 | -4.6% | — | -1.83 | ₩-42,678 |
| FY2023 | 19.56 | -12.2% | -0.39 | -2.0% | — | -0.04 | ₩-917 |
| FY2022 | 22.28 | +22.9% | -0.76 | -3.4% | -149.7% | 0.03 | ₩650 |
| FY2021 | 18.12 | +48.2% | 1.54 | 8.5% | +330.3% | 1.41 | ₩33,048 |
| FY2020 | 12.22 | -19.2% | 0.36 | 2.9% | -67.8% | 0.18 | ₩4,099 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 011790SKC | ₩84,300 +0.5% |
| 002380KCC Corporation | ₩482,000 -0.6% |
| 011780Kumho Petro Chemical Co., Ltd. | ₩125,900 -5.4% |
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 030530Wonik Holdings Co., Ltd. | ₩22,500 +29.9% |
| 120110Kolon Industries | ₩55,800 -4.1% |