| Dividend per share, FY2025 | ₩2,000 | Yield at last close | 3.09% |
| Yield reported by the company (FY-end) | 2.50% | Payout ratio (consolidated) | 20.3% |
| Total cash dividends | ₩13.3bn | Earnings per share | ₩9,830 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +7.4% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,000 | +11.1% | 2.50% | 20.3% | 13.3 | ₩9,830 | — |
| FY2024 | ₩1,800 | +12.5% | 2.50% | 15.7% | 12.0 | ₩11,483 | — |
| FY2023 | ₩1,600 | -20.0% | 2.30% | 65.3% | 10.6 | ₩2,450 | — |
| FY2022 | ₩2,000 | +17.6% | 2.40% | 10.7% | 13.3 | ₩14,826 | — |
| FY2021 | ₩1,700 | +21.4% | 1.70% | 8.1% | 14.8 | ₩20,907 | — |
| FY2020 | ₩1,400 | +16.7% | 2.90% | 15.9% | 12.2 | ₩8,773 | — |
| FY2019 | ₩1,200 | +9.1% | 2.60% | 15.8% | 10.7 | ₩7,600 | — |
| FY2018 | ₩1,100 | 0.0% | 2.50% | 27.1% | 9.8 | ₩4,062 | — |
| FY2017 | ₩1,100 | 0.0% | 2.40% | 24.7% | 9.8 | ₩4,454 | — |
| FY2016 | ₩1,100 | 0.0% | 2.40% | 19.6% | 9.8 | ₩5,609 | — |
| FY2015 | ₩1,100 | 0.0% | 2.40% | 12.9% | 9.8 | ₩8,536 | — |
| FY2014 | ₩1,100 | — | 1.90% | 14.5% | 7.2 | ₩5,604 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |
| 033500Dongsung Finetec Co., Ltd. | ₩17,160 +0.8% |
| 161000Aekyung Chemical | ₩10,540 +1.2% |
| 278280Chunbo Co., Ltd. | ₩39,700 -0.4% |
| 383310Ecopro HN Co., Ltd. | ₩22,950 +2.9% |
| 365340Sung Eel Hi Tech Co., Ltd. | ₩37,200 +0.8% |
| 018290VT Co., Ltd. | ₩12,410 +0.9% |