| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 4,402.8 | +94.3% | 117.9 | 2.7% | +17.1% | 99.3 | ₩14,475 |
| 2026 Q1 | 3,585.3 | +29.6% | -156.2 | -4.4% | -248.4% | 81.7 | ₩11,905 |
| 2025 Q4 | 2,943.5 | -1.3% | 27.3 | 0.9% | +2,459.7% | -28.6 | ₩-4,168 |
| 2025 Q3 | 2,417.6 | -13.2% | 90.9 | 3.8% | +1,124.1% | 50.3 | ₩7,334 |
| 2025 Q2 | 2,265.6 | -23.7% | 100.7 | 4.4% | +9.2% | 28.9 | ₩4,208 |
| 2025 Q1 | 2,765.8 | +12.6% | 105.2 | 3.8% | -10.0% | 63.6 | ₩9,273 |
| 2024 Q4 | 2,980.8 | — | 1.1 | 0.0% | — | -63.0 | ₩-9,184 |
| 2024 Q3 | 2,784.7 | — | 7.4 | 0.3% | — | 17.4 | ₩2,532 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 10.39 | -7.1% | 0.32 | 3.1% | +45.0% | 0.11 | ₩16,647 |
| FY2024 | 11.19 | +43.0% | 0.22 | 2.0% | +122.2% | 0.08 | ₩11,029 |
| FY2023 | 7.83 | -2.0% | 0.10 | 1.3% | -63.9% | 0.21 | ₩30,805 |
| FY2022 | 7.99 | +55.1% | 0.28 | 3.5% | +4,899.4% | 0.14 | ₩20,622 |
| FY2021 | 5.15 | +31.2% | 0.01 | 0.1% | -85.9% | 0.14 | ₩20,199 |
| FY2020 | 3.93 | -14.8% | 0.04 | 1.0% | -62.8% | 0.06 | ₩8,211 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |