| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,728 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,728 | — |
| FY2024 | — | — | — | — | — | ₩2,761 | — |
| FY2023 | — | — | — | — | — | ₩799 | — |
| FY2022 | — | — | — | — | — | ₩342 | — |
| FY2021 | — | — | — | — | — | ₩456 | — |
| FY2020 | — | — | — | — | — | ₩34 | — |
| FY2019 | — | — | — | — | — | ₩103 | — |
| FY2018 | — | — | — | — | — | ₩276 | — |
| FY2017 | — | — | — | — | — | ₩-747 | — |
| FY2016 | — | — | — | — | — | ₩-1,270 | — |
| FY2015 | — | — | — | — | — | ₩-5,920 | — |
| FY2014 | — | — | — | — | — | ₩-180 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |
| 033500Dongsung Finetec Co., Ltd. | ₩17,160 +0.8% |
| 161000Aekyung Chemical | ₩10,540 +1.2% |
| 278280Chunbo Co., Ltd. | ₩39,700 -0.4% |
| 383310Ecopro HN Co., Ltd. | ₩22,950 +2.9% |
| 365340Sung Eel Hi Tech Co., Ltd. | ₩37,200 +0.8% |
| 014830Unid Co., Ltd. | ₩64,800 +0.2% |