| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 395.1 | +3.9% | 17.8 | 4.5% | -51.6% | 25.2 | ₩2,492 |
| 2026 Q1 | 337.4 | -5.6% | 25.8 | 7.7% | -9.9% | 35.2 | ₩3,485 |
| 2025 Q4 | 337.0 | -13.2% | 33.1 | 9.8% | +6.2% | 22.9 | ₩2,268 |
| 2025 Q3 | 368.0 | -2.6% | 40.5 | 11.0% | -16.5% | 38.5 | ₩3,810 |
| 2025 Q2 | 380.3 | -2.8% | 36.9 | 9.7% | -35.1% | 17.6 | ₩1,737 |
| 2025 Q1 | 357.5 | +1.5% | 28.7 | 8.0% | -17.5% | 27.1 | ₩2,680 |
| 2024 Q4 | 388.3 | — | 31.2 | 8.0% | — | 27.8 | ₩2,753 |
| 2024 Q3 | 378.0 | — | 48.5 | 12.8% | — | 33.7 | ₩3,336 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,442.8 | -4.4% | 139.3 | 9.7% | -18.7% | 106.2 | ₩10,495 |
| FY2024 | 1,509.8 | +16.4% | 171.3 | 11.3% | +53.3% | 142.5 | ₩14,090 |
| FY2023 | 1,296.9 | +11.0% | 111.7 | 8.6% | +73.9% | 72.9 | ₩7,203 |
| FY2022 | 1,168.1 | +21.4% | 64.3 | 5.5% | -15.7% | 48.6 | ₩4,808 |
| FY2021 | 962.2 | +19.9% | 76.2 | 7.9% | -3.5% | 62.9 | ₩6,217 |
| FY2020 | 802.5 | +3.9% | 79.0 | 9.8% | +135.6% | 57.7 | ₩5,707 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |