| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,680 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,680 | — |
| FY2024 | — | — | — | — | — | ₩-704 | — |
| FY2023 | — | — | — | — | — | ₩-1,547 | — |
| FY2022 | — | — | — | — | — | ₩-729 | — |
| FY2021 | — | — | — | — | — | ₩-923 | — |
| FY2020 | — | — | — | — | — | ₩-768 | — |
| FY2019 | — | — | — | — | — | ₩-1,119 | — |
| FY2018 | — | — | — | — | — | ₩678 | — |
| FY2017 | — | — | — | — | — | ₩-462 | — |
| FY2016 | — | — | — | — | — | ₩-373 | — |
| FY2015 | — | — | — | — | — | ₩384 | — |
| FY2014 | — | — | — | — | — | ₩-113 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 326030SK biopharmaceuticals Co., Ltd. | ₩86,600 +0.2% |
| 128940Hanmi Pharm. Co., Ltd. | ₩473,500 +2.8% |
| 000100Yuhan Corporation | ₩81,400 +0.0% |
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |
| 145020Hugel, Inc. | ₩244,000 +1.5% |
| 302440SK Bioscience Co., Ltd. | ₩37,900 +0.4% |
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |