| Dividend per share, FY2025 | ₩1,230 | Yield at last close | 6.50% |
| Yield reported by the company (FY-end) | 5.40% | Payout ratio (consolidated) | 60.0% |
| Total cash dividends | ₩124.6bn | Earnings per share | ₩2,049 |
| Consecutive years paid (on file) | 11 | DPS growth, 5-year CAGR | +7.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,230 | 0.0% | 5.40% | 60.0% | 124.6 | ₩2,049 | — |
| FY2024 | ₩1,230 | +10.8% | 6.58% | 60.0% | 124.6 | ₩2,049 | — |
| FY2023 | ₩1,110 | -3.5% | 5.51% | 60.0% | 112.4 | ₩1,849 | — |
| FY2022 | ₩1,150 | +16.2% | 4.81% | 60.1% | 116.5 | ₩1,668 | — |
| FY2021 | ₩990 | +17.9% | 4.18% | 60.6% | 100.3 | ₩1,634 | — |
| FY2020 | ₩840 | +2.4% | 3.98% | 54.1% | 85.1 | ₩1,554 | — |
| FY2019 | ₩820 | +6.5% | 3.33% | 60.2% | 83.0 | ₩1,363 | — |
| FY2018 | ₩770 | +1.3% | 3.26% | 60.1% | 78.0 | ₩1,281 | — |
| FY2017 | ₩760 | +153.3% | 3.59% | 60.5% | 77.0 | ₩1,255 | — |
| FY2016 | ₩300 | 0.0% | 1.94% | 34.4% | 30.4 | ₩871 | — |
| FY2015 | ₩300 | — | 1.42% | 38.2% | 30.4 | ₩770 | — |
| FY2014 | — | — | — | — | — | ₩1,034 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 064400LG CNS Co., Ltd. | ₩74,100 +2.2% |
| 012750S-1 Corporation | ₩79,200 -1.4% |
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |
| 466100Clobot Co., Ltd. | ₩24,650 +8.8% |