| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩359 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩359 | — |
| FY2024 | — | — | — | — | — | ₩-976 | — |
| FY2023 | — | — | — | — | — | ₩-415 | — |
| FY2022 | — | — | — | — | — | ₩1,333 | — |
| FY2021 | — | — | — | — | — | ₩1,430 | — |
| FY2020 | — | — | — | — | — | ₩1,051 | — |
| FY2019 | — | — | — | — | — | ₩444 | — |
| FY2018 | — | — | — | — | — | ₩1,016 | — |
| FY2017 | — | — | — | — | — | ₩961 | — |
| FY2016 | — | — | — | — | — | — | — |
| FY2015 | — | — | — | — | — | — | — |
| FY2014 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 120110Kolon Industries | ₩55,800 -4.1% |
| 298020Hyosung TNC Corporation | ₩347,000 -2.1% |
| 093370Foosung Co., Ltd. | ₩12,500 +2.0% |
| 005070Cosmo Advanced Materials & Technology Co., Ltd. | ₩39,000 +1.2% |
| 004000Lotte Fine Chemical | ₩45,700 -0.9% |