| Dividend per share, FY2025 | ₩1,100 | Yield at last close | 2.48% |
| Yield reported by the company (FY-end) | 2.97% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩17.7bn | Earnings per share | ₩3,655 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +85.6% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,100 | +10.0% | 2.97% | — | 17.7 | ₩3,655 | — |
| FY2024 | ₩1,000 | +100.0% | 2.17% | — | 16.1 | ₩4,976 | — |
| FY2023 | ₩500 | +233.3% | 2.46% | — | 8.0 | ₩3,510 | — |
| FY2022 | ₩150 | +200.0% | 1.31% | — | 2.4 | ₩777 | — |
| FY2021 | ₩50 | 0.0% | 0.97% | — | 0.8 | ₩73 | — |
| FY2020 | ₩50 | 0.0% | 0.94% | — | 0.8 | ₩219 | — |
| FY2019 | ₩50 | 0.0% | 0.78% | — | 0.8 | ₩348 | — |
| FY2018 | ₩50 | 0.0% | 0.63% | — | 0.8 | ₩182 | — |
| FY2017 | ₩50 | 0.0% | 0.91% | — | 0.8 | ₩-34 | — |
| FY2016 | ₩50 | -9.1% | 0.89% | — | 0.8 | ₩-168 | — |
| FY2015 | ₩55 | +10.0% | 1.83% | 24.9% | 0.9 | ₩221 | — |
| FY2014 | ₩50 | — | 1.73% | 16.0% | 0.8 | ₩398 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |