| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,548 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,548 | — |
| FY2024 | — | — | — | — | — | ₩-2,667 | — |
| FY2023 | — | — | — | — | — | ₩-4,330 | — |
| FY2022 | — | — | — | — | — | ₩3,399 | — |
| FY2021 | — | — | — | — | — | ₩-1,721 | — |
| FY2020 | — | — | — | — | — | ₩-1,877 | — |
| FY2019 | — | — | — | — | 6.2 | ₩1,405 | — |
| FY2018 | — | — | — | — | 2.2 | ₩1,136 | — |
| FY2017 | — | — | — | — | 2.2 | ₩310 | — |
| FY2016 | — | — | — | — | — | ₩865 | — |
| FY2015 | — | — | — | — | 1.1 | ₩-389 | — |
| FY2014 | — | — | — | — | — | ₩-391 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 322000HD Hyundai Energy Solutions Co., Ltd. | ₩138,900 +7.3% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |
| 094170Dongwoon Anatech Co., Ltd. | ₩29,350 +2.6% |
| 059090Mi Co., Ltd. | ₩18,060 +3.2% |
| 108320LX Semicon | ₩36,200 +1.7% |
| 046890Seoul Semiconductor Co., Ltd. | ₩9,580 +0.1% |
| 399720Gaonchips Co., Ltd. | ₩42,100 +4.5% |
| 077360DUK SAN HI Metal Co., Ltd. | ₩10,060 +3.7% |