| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 104.4 | +123.3% | 2.3 | 2.2% | +269.0% | 2.3 | ₩27 |
| 2026 Q1 | 109.1 | +96.8% | 9.5 | 8.7% | +17,620.8% | 8.9 | ₩106 |
| 2025 Q4 | 87.0 | +557.3% | 6.9 | 8.0% | +1,924.1% | -2.4 | ₩-29 |
| 2025 Q3 | 75.6 | +515.7% | 1.2 | 1.7% | — | 0.2 | ₩3 |
| 2025 Q2 | 46.8 | +5,458.1% | 0.6 | 1.3% | — | -1.5 | ₩-18 |
| 2025 Q1 | 55.4 | +1,181.9% | 0.1 | 0.1% | -80.2% | -2.2 | ₩-26 |
| 2024 Q4 | 13.2 | — | 0.3 | 2.6% | — | -1.2 | ₩-14 |
| 2024 Q3 | 12.3 | — | -0.2 | -1.8% | — | -1.1 | ₩-14 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 264.8 | +763.1% | 8.8 | 3.3% | +116,185.8% | -5.9 | ₩-70 |
| FY2024 | 30.7 | +340.3% | 0.0 | 0.0% | — | -2.5 | ₩-30 |
| FY2023 | 7.0 | -39.0% | -2.1 | -30.5% | -223.3% | -1.9 | ₩-23 |
| FY2022 | 11.4 | +2.1% | 1.7 | 15.1% | -18.9% | 1.9 | ₩22 |
| FY2021 | 11.2 | -55.4% | 2.1 | 19.0% | — | 2.1 | ₩25 |
| FY2020 | 25.1 | +337.2% | -1.5 | -5.8% | — | -0.8 | ₩-10 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |