| Dividend per share, FY2025 | ₩8,009 | Yield at last close | 7.71% |
| Yield reported by the company (FY-end) | 8.20% | Payout ratio (consolidated) | 141.6% |
| Total cash dividends | ₩35.7bn | Earnings per share | ₩5,656 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +22.5% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩8,009 | +102.6% | 8.20% | 141.6% | 35.7 | ₩5,656 | — |
| FY2024 | ₩3,954 | -22.9% | 4.50% | 72.2% | 17.6 | ₩5,477 | — |
| FY2023 | ₩5,131 | +0.6% | 4.80% | 112.3% | 22.9 | ₩4,570 | — |
| FY2022 | ₩5,100 | +50.1% | 6.90% | 111.3% | 22.8 | ₩4,582 | — |
| FY2021 | ₩3,397 | +16.9% | 4.30% | 68.1% | 15.2 | ₩4,990 | — |
| FY2020 | ₩2,907 | -66.3% | 2.60% | 65.0% | 13.0 | ₩4,474 | — |
| FY2019 | ₩8,618 | +265.2% | 14.20% | 188.9% | 38.4 | ₩4,563 | — |
| FY2018 | ₩2,360 | +4.9% | 4.40% | 65.0% | 10.5 | ₩3,630 | — |
| FY2017 | ₩2,250 | +15.6% | 4.20% | 65.0% | 10.0 | ₩3,462 | — |
| FY2016 | ₩1,947 | +26.7% | 4.60% | 65.0% | 8.7 | ₩2,996 | — |
| FY2015 | ₩1,537 | -8.6% | 3.00% | 65.0% | 6.9 | ₩2,365 | — |
| FY2014 | ₩1,682 | — | 4.30% | 65.0% | 7.5 | ₩2,589 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |
| 466100Clobot Co., Ltd. | ₩24,650 +8.8% |
| 079940Gabia, Inc. | ₩42,400 -2.3% |
| 052400Kona I Co., Ltd. | ₩37,800 +3.8% |
| 039130Hanatour Service | ₩32,500 +0.2% |