| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-102 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-102 | — |
| FY2024 | — | — | — | — | — | ₩188 | — |
| FY2023 | — | — | — | — | — | ₩-57 | — |
| FY2022 | — | — | — | — | — | ₩-102 | — |
| FY2021 | — | — | — | — | — | ₩-70 | — |
| FY2020 | — | — | — | — | — | ₩-44 | — |
| FY2019 | — | — | — | — | — | ₩-336 | — |
| FY2018 | — | — | — | — | — | ₩-225 | — |
| FY2017 | — | — | — | — | — | ₩-94 | — |
| FY2016 | — | — | — | — | — | ₩5 | — |
| FY2015 | — | — | — | — | — | ₩-125 | — |
| FY2014 | — | — | — | — | — | ₩-44 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 185750Chong Kun Dang Pharmaceutical Corp. | ₩68,000 -0.3% |
| 115180Qurient Co., Ltd. | ₩23,050 +17.3% |
| 476830Rznomics, Inc. | ₩28,200 +6.8% |
| 003850Boryung Corporation | ₩9,040 +1.6% |
| 950260Ingenia Therapeutics Inc.(reg.s) | ₩15,580 -1.5% |
| 085660Chabiotech Co., Ltd. | ₩8,090 +2.1% |
| 476060Onconic Therapeutics, Inc. | ₩16,440 -3.9% |
| 317450Myungin Pharm | ₩44,650 +0.0% |
| 001060JW Pharmaceutical | ₩27,500 +1.3% |
| 456160G2GBIO, Inc. | ₩37,950 +5.7% |