| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 251.2 | +39.5% | 130.3 | 51.9% | +51.0% | 108.4 | ₩1,138 |
| 2026 Q1 | 50.9 | -65.5% | 8.5 | 16.6% | -87.9% | 19.0 | ₩200 |
| 2025 Q4 | 83.0 | -44.5% | 27.6 | 33.3% | -61.6% | 28.9 | ₩303 |
| 2025 Q3 | 166.2 | -20.3% | 67.8 | 40.8% | -31.7% | 65.7 | ₩689 |
| 2025 Q2 | 180.0 | +45.8% | 86.3 | 47.9% | +55.7% | 64.7 | ₩679 |
| 2025 Q1 | 147.4 | +90.6% | 69.6 | 47.2% | +142.6% | 54.7 | ₩574 |
| 2024 Q4 | 149.6 | — | 71.9 | 48.1% | — | 56.4 | ₩592 |
| 2024 Q3 | 208.5 | — | 99.3 | 47.6% | — | 38.4 | ₩403 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 576.7 | +3.2% | 251.4 | 43.6% | -1.6% | 214.0 | ₩2,245 |
| FY2024 | 558.9 | +251.5% | 255.4 | 45.7% | +638.7% | 152.6 | ₩1,601 |
| FY2023 | 159.0 | -51.5% | 34.6 | 21.7% | -69.1% | 267.2 | ₩2,803 |
| FY2022 | 327.6 | -12.2% | 111.9 | 34.1% | -8.6% | 92.3 | ₩968 |
| FY2021 | 373.2 | +45.0% | 122.4 | 32.8% | +83.7% | 104.4 | ₩1,096 |
| FY2020 | 257.4 | +113.8% | 66.6 | 25.9% | +385.6% | 50.1 | ₩526 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 009150SAMSUNG ELECTRO-MECHANICS CO.,LTD | ₩1,401,000 +3.9% |
| 036930Jusung Engineering Co., Ltd. | ₩178,300 +6.1% |
| 007660ISU Petasys Co., Ltd. | ₩111,100 +4.8% |
| 240810Wonik IPS Co., Ltd. | ₩114,800 +9.3% |
| 039030EO Technics Co., Ltd. | ₩443,000 +6.0% |
| 058470Leeno Industrial Inc. | ₩66,600 +3.6% |
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 080220Jeju Semiconductor Corp. | ₩71,800 +4.4% |