| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,343 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,343 | — |
| FY2024 | — | — | — | — | — | ₩147 | — |
| FY2023 | — | — | — | — | — | ₩364 | — |
| FY2022 | — | — | — | — | — | ₩-85 | — |
| FY2021 | — | — | — | — | — | ₩60 | — |
| FY2020 | — | — | — | — | — | ₩287 | — |
| FY2019 | — | — | — | — | — | ₩-148 | — |
| FY2018 | — | — | — | — | — | ₩-56 | — |
| FY2017 | — | — | — | — | — | ₩17 | — |
| FY2016 | — | — | — | — | — | ₩24 | — |
| FY2015 | — | — | — | — | — | ₩-115 | — |
| FY2014 | — | — | — | — | — | ₩-139 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 281820Kctech Co., Ltd. | ₩68,100 +9.1% |
| 078600Daejoo Electronic Materials Co., Ltd. | ₩84,600 +2.4% |
| 007810Korea Circuit Co., Ltd. | ₩51,000 -0.8% |
| 001820Samwha Capacitor Co., Ltd. | ₩109,800 +4.6% |
| 204270Jntc Co., Ltd. | ₩19,130 +4.0% |
| 003160DI Corporation | ₩31,250 +2.6% |
| 356860TLB Co., Ltd. | ₩37,150 -1.3% |
| 101490S & S TECH Corporation | ₩40,050 +1.9% |
| 195870HAESUNG DS Co., Ltd. | ₩49,900 +0.6% |
| 252990Semcns Co., Ltd. | ₩13,660 +4.8% |