| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-912 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-912 | — |
| FY2024 | — | — | — | — | — | ₩-258 | — |
| FY2023 | ₩136 | -38.2% | 1.30% | — | 7.7 | ₩-397 | — |
| FY2022 | ₩220 | -52.2% | 2.00% | — | 12.4 | ₩-20 | — |
| FY2021 | ₩460 | +193.0% | 3.10% | 52.2% | 25.9 | ₩878 | — |
| FY2020 | ₩157 | +0.6% | 0.80% | 49.8% | 8.9 | ₩310 | — |
| FY2019 | ₩156 | -45.1% | 1.00% | 25.0% | 9.0 | ₩601 | — |
| FY2018 | ₩284 | +55.2% | 1.50% | 26.0% | 16.3 | ₩1,094 | — |
| FY2017 | ₩183 | — | 0.70% | 26.1% | 10.5 | ₩700 | — |
| FY2016 | — | — | — | 12.0% | 4.7 | ₩626 | — |
| FY2015 | — | — | — | 16.0% | 4.3 | ₩291 | — |
| FY2014 | — | — | — | — | — | ₩-118 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 322000HD Hyundai Energy Solutions Co., Ltd. | ₩138,900 +7.3% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |
| 094170Dongwoon Anatech Co., Ltd. | ₩29,350 +2.6% |
| 059090Mi Co., Ltd. | ₩18,060 +3.2% |
| 108320LX Semicon | ₩36,200 +1.7% |
| 399720Gaonchips Co., Ltd. | ₩42,100 +4.5% |
| 033640Nepes Corporation | ₩21,550 +0.0% |
| 077360DUK SAN HI Metal Co., Ltd. | ₩10,060 +3.7% |