| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 9.62 | +18.2% | 0.43 | 4.5% | +36.8% | 0.25 | ₩1,406 |
| 2026 Q1 | 8.41 | +3.1% | 0.36 | 4.3% | +32.3% | 0.28 | ₩1,576 |
| 2025 Q4 | 7.83 | -1.4% | 0.27 | 3.4% | +83.7% | 0.13 | ₩755 |
| 2025 Q3 | 8.25 | -1.3% | 0.32 | 3.8% | -11.6% | 0.21 | ₩1,192 |
| 2025 Q2 | 8.14 | -1.7% | 0.31 | 3.9% | -10.3% | 0.09 | ₩514 |
| 2025 Q1 | 8.15 | +5.1% | 0.27 | 3.3% | +1.8% | 0.20 | ₩1,158 |
| 2024 Q4 | 7.94 | — | 0.14 | 1.8% | — | -0.11 | ₩-606 |
| 2024 Q3 | 8.36 | — | 0.36 | 4.3% | — | 0.24 | ₩1,350 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 32.37 | +0.3% | 1.17 | 3.6% | +0.6% | 0.64 | ₩3,620 |
| FY2024 | 32.26 | -2.3% | 1.16 | 3.6% | -3.4% | 0.50 | ₩2,862 |
| FY2023 | 33.02 | -13.1% | 1.20 | 3.6% | +32.8% | 0.68 | ₩3,868 |
| FY2022 | 37.99 | +11.9% | 0.90 | 2.4% | +54.2% | 0.60 | ₩3,439 |
| FY2021 | 33.95 | +58.1% | 0.59 | 1.7% | +23.4% | 0.36 | ₩2,026 |
| FY2020 | 21.47 | -12.1% | 0.47 | 2.2% | -21.6% | 0.23 | ₩1,305 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |