| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-235 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-235 | — |
| FY2024 | — | — | — | — | — | ₩-174 | — |
| FY2023 | — | — | — | — | — | ₩-365 | — |
| FY2022 | — | — | — | — | — | ₩-402 | — |
| FY2021 | — | — | — | — | — | ₩-543 | — |
| FY2020 | — | — | — | — | — | ₩-230 | — |
| FY2019 | — | — | — | — | — | ₩22 | — |
| FY2018 | — | — | — | — | — | ₩78 | — |
| FY2017 | — | — | — | — | — | ₩37 | — |
| FY2016 | — | — | — | — | — | ₩-266 | — |
| FY2015 | — | — | — | — | — | ₩23 | — |
| FY2014 | — | — | — | — | — | ₩-105 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |